Irving Invitation

Date: May 4, 2025

Tee Time: 8:00am

Course: Irving Golf Club

Address: 2000 E Shady Grove Rd., Irving, TX

Phone: (972) 457-0772

Scorecard
Directions

Registration

Member

Payment method

Amount

Memo

Mail Checks to:
Scott Nichols
10035 Forester Rd. Sanger Texas 76266

Please use your mobile to scan the QR code below.

Make sure you indicate the tournament you are paying for in Zelle.

Note: Indicate "PNP" for pay not play payment.

Registered Members signed up: 53
Download list

Member Registration Date Paid Method Memo
Gordon, Gary April 22, 2025 $120 Bank
Sanchez Ontiveros, Jesus April 22, 2025 $120 Bank
Corbin, Paul April 22, 2025 $120 Zelle
Avalos, Rudy April 22, 2025 $120 Bank
Callarman, Gary April 22, 2025 $120 Zelle
Latham, Zane April 22, 2025 $240 Zelle
Reyes, Mario April 22, 2025 $120 Bank
Farmer, Craig April 22, 2025 $120 Credit
Obermeier, Greg April 22, 2025 $120 Bank
Adkins, Larry April 22, 2025 $120 Bank
Lopez, Austin April 22, 2025 $120 Zelle
Esparza, Jose April 22, 2025 $120 Bank
Martin, Gustavo April 22, 2025 $120 Bank
Verdin, Javier April 22, 2025 $120 Bank
Munoz, Romeo April 22, 2025 $120 Bank
Gonzales, Gabriel April 22, 2025 $120 Bank
Hampton, Jeff April 22, 2025 $120 Zelle
Givens, Greg April 22, 2025 $120 Check
Hawkins, Chris April 22, 2025 $120 Bank
Starr, Russell April 22, 2025 $120 Zelle
Caban, Angel April 22, 2025 $120 Bank
Droste, Ron April 22, 2025 $120 Check
Lopez, Vinny April 22, 2025 $120 Cash
Hale, Tommy April 22, 2025 $120 Zelle
Lackey, Bob April 22, 2025 $120 Cash
Farmer, Steve April 23, 2025 $360 Bank
Gonzales, Abel April 23, 2025 $120 Zelle
Farmer, Steve April 23, 2025 $120 Bank
Farmer, Kent April 23, 2025 $120 Zelle
Clark, Mike April 23, 2025 $120 Bank
McMacken, Nick April 23, 2025 $120 Credit
McMacken, Scott April 23, 2025 $120 Bank
Davis, Jamie April 23, 2025 $120 Bank
Sigala, Guillermo April 23, 2025 $120 Zelle
Mowles, Scot April 23, 2025 $120 Bank
McClain, Matt April 24, 2025 $120 Zelle
Gonzalez, Jose April 24, 2025 $120 Zelle
McMacken, Nick April 25, 2025 $120 Credit
Johnson, Charles April 25, 2025 $120 Zelle
Saloom, Clifton April 26, 2025 $120 Zelle
Davis, Jim April 26, 2025 $120 Zelle
Thorne, Max April 26, 2025 $120 Zelle
Corbet, Jody April 27, 2025 $120 Zelle
McClain, Matt April 27, 2025 $120 Zelle
Obermeier, Greg April 27, 2025 $120 Bank
McClain, Matt April 27, 2025 $120 Zelle
Wagner, Brandon April 28, 2025 $120 Cash
Gonzales, Rudy April 28, 2025 $120 Bank
Buentello, Rich April 29, 2025 $120 Zelle
Kelley, Thomas April 29, 2025 $120 Zelle
McClain, Matt April 30, 2025 $120 Zelle
Shaw, James April 30, 2025 $120 Zelle
Kelley, Thomas May 2, 2025 $120 Credit

Headlines

Make A Payment

When you are paying, on the Memo section, indicate

your name, tournament

or what you are paying for.

The Amzy Bland Hole-in-one Club

Current pot is...
$5150

Check your profile to see if you are signed up!!

Leaderboard

Handicap Scores

In Memory Of