Year End 2

Date: September 20, 2026
Tee Time: 8:00am
Course: Squaw Creek
Address: 1605 Ranch House Rd., Willow Park, TX
Phone: 817-441-8185
Registration
Registered Members signed up: 32
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| McMacken, Scott | August 25, 2026 | $175 | Bank | |
| Reyes, Mario | August 25, 2026 | $175 | Cash | |
| Mowles, Scot | August 25, 2026 | $175 | Bank | |
| Young, Gary | August 25, 2026 | $175 | Cash | |
| Hale, Tommy | August 25, 2026 | $175 | Zelle | EOY #2 - Squaw Creek |
| Hinds, Clay | August 26, 2026 | $175 | Zelle | Year End 2 Spring Creek |
| Sanchez, Trini | August 26, 2026 | $175 | Cash | Trini in |
| Hampton, Jeff | August 26, 2026 | $175 | Zelle | |
| Kiszewski , Brad | August 27, 2026 | $175 | Bank | Year End 2 |
| Adkins, Larry | August 28, 2026 | $175 | Bank | |
| Crissey, Scott | August 28, 2026 | $175 | Zelle | Squaw creek scott crissey |
| Brooks , Bill | August 31, 2026 | $175 | Cash | |
| Sanchez Ontiveros, Jesus | September 1, 2026 | $175 | Cash | |
| McMacken, Nick | September 1, 2026 | $175 | Free Event | Let me know if I owe |
| Gonzales, Gabriel | September 1, 2026 | $175 | Cash | |
| Hawkins, Chris | September 1, 2026 | $175 | Bank | 2nd year end |
| Davis, Jamie | September 1, 2026 | $175 | Zelle | 2nd round EOY |
| Johnson, Charles | September 1, 2026 | $175 | Cash | |
| Gonzales, Abel | September 1, 2026 | $175 | Bank | |
| Buentello, Rich | September 1, 2026 | $175 | PNP | |
| Avalos, Rudy | September 1, 2026 | $40 | PNP | SqawCreek |
| St. Cyr, Ryan | September 2, 2026 | $175 | Cash | Year end tournament 2 |
| Shaw, James | September 2, 2026 | $175 | Cash | Pay at course |
| Shaw, James | September 2, 2026 | $175 | Cash | Pay at course |
| Latham, Zane | September 2, 2026 | $175 | Zelle | |
| Lopez, Austin | September 3, 2026 | $175 | Cash | Year end 1 & 2 |
| Obermeier, Greg | September 3, 2026 | $175 | Bank | |
| Hook, Clint | September 3, 2026 | $175 | Zelle | Tear end Squaw Valley money |
| Munoz, Romeo | September 3, 2026 | $175 | Cash | Squaw creek 2 pd at course |
| Muriel, Chris | September 4, 2026 | $175 | Zelle | Round two, |
| Lackey, Bob | September 4, 2026 | $175 | Cash | |
| Nava, Jesus | September 7, 2026 | $175 | Cash |



