Year End 1

Date: September 13, 2026
Tee Time: 8:00am
Course: Luna Vista
Address: 11223 Luna Road, Dallas, TX
Phone: 214-670-6322
Registration
Registered Members signed up: 42
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | August 12, 2026 | $175 | Cash | Year End 1 Luna Vista |
| St. Cyr, Ryan | August 12, 2026 | $175 | Cash | Luna vista year end |
| Young, Gary | August 12, 2026 | $175 | Check | |
| Sanchez, Trini | August 12, 2026 | $175 | Cash | Trini in |
| Hale, Tommy | August 12, 2026 | $175 | Zelle | EOY #1 - Luna |
| Buentello, Rich | August 13, 2026 | $175 | Zelle | |
| Obermeier, Greg | August 13, 2026 | $175 | Bank | |
| Gonzales, Gabriel | August 14, 2026 | $175 | Cash | |
| Adkins, Larry | August 15, 2026 | $175 | Zelle | |
| Nava, Jesus | August 16, 2026 | $175 | Cash | |
| Brooks , Bill | August 16, 2026 | $175 | Cash | |
| Lackey, Bob | August 17, 2026 | $175 | Cash | |
| Avalos, Rudy | August 18, 2026 | $40 | PNP | Luna vista round 1 |
| Shaw, James | August 20, 2026 | $175 | Cash | Pay at course |
| Davis, Jamie | August 24, 2026 | $175 | Bank | 1st round |
| Latham, Zane | August 24, 2026 | $175 | Zelle | |
| Farmer, Craig | August 24, 2026 | $175 | Bank | |
| Farmer, Kent | August 24, 2026 | $175 | Bank | pay from bank |
| Johnson, Charles | August 24, 2026 | $175 | Bank | Balance paid in cash at course |
| Farmer, Cliff | August 24, 2026 | $175 | Zelle | luna vista |
| Davis, Jim | August 25, 2026 | $175 | Bank | Luna Vista |
| McMacken, Scott | August 25, 2026 | $40 | Bank | pay no play the first round of year end |
| Mowles, Scot | August 25, 2026 | $175 | Bank | |
| Hinds, Clay | August 26, 2026 | $175 | Zelle | Year End Luna Vista |
| Hampton, Jeff | August 26, 2026 | $175 | Zelle | |
| Cox, C.C. | August 27, 2026 | $175 | Zelle | Year end 1 |
| Clark, Mike | August 27, 2026 | $350 | Zelle | luna vista squa creek |
| Kiszewski , Brad | August 27, 2026 | $175 | Bank | Year End 1 |
| Muriel, Chris | August 28, 2026 | $175 | Zelle | In for Luna vista zelle |
| Crissey, Scott | August 28, 2026 | $175 | Bank | Luna Vista |
| Hook, Clint | August 28, 2026 | $175 | Zelle | Luna Vista money |
| Munoz, Romeo | August 28, 2026 | $175 | Cash | pay bal at luna course |
| Hawkins, Chris | September 1, 2026 | $175 | Bank | |
| Sanchez Ontiveros, Jesus | September 1, 2026 | $175 | Cash | |
| Esparza, Jose | September 1, 2026 | $175 | Bank | 1st year end |
| McMacken, Nick | September 1, 2026 | $175 | Free Event | Let me know if I owe |
| Martin, Gustavo | September 1, 2026 | $175 | Bank | 1st year end |
| Verdin, Javier | September 1, 2026 | $175 | Bank | 1st year end |
| Nichols, Scott | September 1, 2026 | $175 | Bank | 1st year end |
| Gonzales, Abel | September 1, 2026 | $175 | Bank | |
| Spencer, Colby | September 2, 2026 | $175 | Cash | Year end |
| Lopez, Austin | September 3, 2026 | $175 | Zelle | 1st year end |



