Squaw Creek Invitational

Date: August 9, 2026
Tee Time: 8:00am
Course: Squaw Creek
Address: 1605 Ranch House Rd., Willow Park, TX
Phone: 817-441-8185
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 52
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For the Squaw Creek Invitational |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Sanchez Ontiveros, Jesus | March 30, 2026 | $125 | Cash | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Young, Gary | May 1, 2026 | $125 | Cash | |
| Brooks , Bill | May 23, 2026 | $125 | Cash | |
| Nava, Jesus | June 13, 2026 | $125 | Cash | |
| Adkins, Larry | July 3, 2026 | $125 | Zelle | |
| Sanchez, Trini | July 4, 2026 | $125 | Cash | Trini in |
| Mowles, Scot | July 10, 2026 | $125 | Bank | |
| Sigala, Guillermo | July 13, 2026 | $125 | Cash | Squaw creek |
| Day, Matthew | July 13, 2026 | $125 | Cash | Matthew Day squaw creek |
| Gonzales, Gabriel | July 14, 2026 | $125 | Cash | |
| Buentello, Rich | July 14, 2026 | $125 | Zelle | |
| Davis, Jim | July 15, 2026 | $125 | Zelle | Squaw Creek |
| Farmer, Kent | July 17, 2026 | $125 | Bank | pay from bank |
| Lopez, Vinny | July 18, 2026 | $125 | Cash | |
| Hinds, Clay | July 19, 2026 | $125 | Zelle | Squaw Creek 8/9 |
| Hale, Tommy | July 20, 2026 | $125 | Zelle | Squaw Creek 8/9/26 |
| Lackey, Bob | July 20, 2026 | $125 | Free Event | |
| Farmer, Craig | July 20, 2026 | $125 | Bank | |
| McMacken, Scott | July 20, 2026 | $125 | Bank | |
| Muriel, Chris | July 20, 2026 | $125 | Zelle | Zelle |
| Shaw, James | July 20, 2026 | $125 | Cash | Squaw Creek-will pay at course |
| Cox, C.C. | July 20, 2026 | $125 | Bank | Squaw Creek |
| Obermeier, Greg | July 20, 2026 | $125 | Bank | |
| Davis, Jamie | July 20, 2026 | $125 | Zelle | Squaw Creek |
| Mendoza, Andrew | July 20, 2026 | $125 | Cash | For Squaw Creek Tournament |
| Avalos, Rudy | July 20, 2026 | $125 | Bank | PNP |
| Munoz, Romeo | July 20, 2026 | $125 | Bank | squaw creek |
| Saloom, Clifton | July 20, 2026 | $125 | Bank | |
| Starr, Russell | July 20, 2026 | $125 | Bank | Squaw Creek Tourney |
| Gonzales, Abel | July 20, 2026 | $125 | Bank | |
| Hampton, Jeff | July 21, 2026 | $125 | Zelle | |
| Clark, Mike | July 21, 2026 | $125 | Bank | squaw creek |
| Johnson, Charles | July 21, 2026 | $125 | Bank | |
| McMacken, Nick | July 21, 2026 | $125 | Free Event | |
| Farmer, Cliff | July 21, 2026 | $125 | Zelle | Squaw |
| Bell, David | July 21, 2026 | $125 | Check | Squaw Creek |
| Crissey, Scott | July 22, 2026 | $125 | Zelle | Squaw creek |
| Callarman, Gary | July 22, 2026 | $125 | Zelle | Squaw Creek August 9 |
| Gordon, Gary | July 23, 2026 | $125 | Check | |
| Hook, Clint | July 23, 2026 | $125 | Bank | Squaw tournament money |
| Farmer, Steve | July 23, 2026 | $125 | Bank | |
| Gonzales, Rudy | July 24, 2026 | $125 | Check | |
| Kiszewski , Brad | July 25, 2026 | $125 | Bank | |
| St. Cyr, Ryan | July 27, 2026 | $125 | Bank | Squaw creek entry |
| Govea, Rick | August 1, 2026 | $125 | Zelle | |
| Cardona, Alex | August 1, 2026 | $125 | Zelle | Squaw Creek Invitational |



