The Golf Club Memorial

Date: July 19, 2026
Tee Time: 7:30am
Course: The Golf Club at Champions Circle
Address: 15801 Championship Pkwy, Fort Worth, TX
Phone: (817) 463-4070
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 46
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For The Golf Club Memorial |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Sanchez Ontiveros, Jesus | March 30, 2026 | $125 | Cash | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Young, Gary | May 1, 2026 | $125 | Cash | |
| Brooks , Bill | May 23, 2026 | $125 | Cash | |
| Nava, Jesus | June 13, 2026 | $125 | Cash | |
| Munoz, Romeo | June 30, 2026 | $125 | Check | champion circle |
| Sanchez, Trini | June 30, 2026 | $125 | Cash | Trini in |
| Lackey, Bob | June 30, 2026 | $125 | Free Event | |
| Mowles, Scot | July 2, 2026 | $125 | Bank | |
| Hale, Tommy | July 2, 2026 | $125 | Zelle | |
| Adkins, Larry | July 3, 2026 | $125 | Zelle | |
| McMacken, Scott | July 4, 2026 | $125 | Bank | |
| Avalos, Rudy | July 5, 2026 | $125 | Bank | |
| Davis, Jim | July 6, 2026 | $125 | Zelle | |
| Crissey, Scott | July 6, 2026 | $125 | Zelle | Champion circle |
| Shaw, James | July 6, 2026 | $125 | Cash | Cash at course |
| Farmer, Craig | July 6, 2026 | $125 | Zelle | |
| Saloom, Clifton | July 6, 2026 | $125 | Bank | Clifton - Champions Circle |
| McMacken, Nick | July 6, 2026 | $125 | Free Event | |
| Gonzales, Abel | July 6, 2026 | $125 | Bank | |
| Buentello, Rich | July 6, 2026 | $125 | Zelle | |
| Johnson, Charles | July 6, 2026 | $125 | Bank | |
| Farmer, Cliff | July 6, 2026 | $125 | Zelle | |
| Hampton, Jeff | July 6, 2026 | $125 | Zelle | |
| Gonzales, Gabriel | July 6, 2026 | $125 | Cash | |
| Latham, Zane | July 7, 2026 | $125 | Zelle | Champion Circle |
| Clark, Mike | July 7, 2026 | $125 | Bank | champions circle |
| Muriel, Chris | July 7, 2026 | $125 | Zelle | Zelle |
| Davis, Jamie | July 7, 2026 | $125 | Zelle | Champions Circle |
| Kiszewski , Brad | July 7, 2026 | $125 | Zelle | Memorial |
| Farmer, Kent | July 8, 2026 | $125 | PNP | pay cash at course |
| Callarman, Gary | July 8, 2026 | $125 | Zelle | Zelle and bank |
| Lopez, Austin | July 8, 2026 | $125 | Bank | |
| Farmer, Steve | July 9, 2026 | $125 | Bank | Champions Circle |
| Thorne, Max | July 9, 2026 | $125 | Cash | Champion Circle |
| Mitchell, Aaron | July 9, 2026 | $125 | Cash | Champion Circle |
| St. Cyr, Ryan | July 9, 2026 | $125 | Zelle | Champion Circle |
| Hook, Clint | July 9, 2026 | $125 | Zelle | Champions money |
| Mendoza, Andrew | July 9, 2026 | $125 | Check | Champion Circle |
| Hinds, Clay | July 9, 2026 | $125 | Zelle | If not too late |
| Cox, C.C. | July 10, 2026 | $125 | Bank | Champions Circle |



