Hidden Creek Invitational

Date: June 28, 2026
Tee Time: 8:00am
Course: Hidden Creek
Address: 555 E Hidden Creek Pkwy, Burleson, TX
Phone: (817) 447-4444
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 51
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $40 | PNP | For Lakes Invitational Open |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Sanchez Ontiveros, Jesus | March 30, 2026 | $125 | Cash | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Young, Gary | May 1, 2026 | $125 | Cash | |
| Brooks , Bill | May 5, 2026 | $125 | Cash | |
| Adkins, Larry | May 20, 2026 | $125 | Zelle | |
| Reyes, Mario | May 25, 2026 | $125 | Cash | I will now be playing the Lakes Invitational |
| St. Cyr, Ryan | May 30, 2026 | $125 | Cash | Hidden creek entry |
| Johnson, Charles | May 31, 2026 | $125 | Bank | |
| Nava, Jesus | May 31, 2026 | $125 | Cash | |
| Lopez, Vinny | June 3, 2026 | $125 | Cash | |
| Kiszewski , Brad | June 3, 2026 | $125 | Zelle | Hidden Creek Invitite |
| Davis, Jim | June 7, 2026 | $125 | Zelle | |
| Sanchez, Trini | June 8, 2026 | $125 | Cash | Trini in |
| Hale, Tommy | June 9, 2026 | $125 | Zelle | Hidden Creek - 6/28 |
| Muriel, Chris | June 10, 2026 | $125 | Zelle | Zelle |
| Cox, C.C. | June 11, 2026 | $125 | Zelle | Hidden Creek |
| Callarman, Gary | June 13, 2026 | $125 | Zelle | June 28 Hidden Creek Zelle and Bank |
| Mowles, Scot | June 13, 2026 | $125 | Bank | |
| Shaw, James | June 13, 2026 | $125 | Cash | Hidden Creek-Pay at Course |
| Crissey, Scott | June 13, 2026 | $125 | Zelle | |
| Hale, Tommy | June 14, 2026 | $125 | Zelle | Hidden Creek - 6/28 |
| Hook, Clint | June 14, 2026 | $125 | Bank | Hidden Creek money |
| McMacken, Nick | June 14, 2026 | $125 | Free Event | |
| Farmer, Kent | June 14, 2026 | $125 | Cash | pay at course |
| Hampton, Jeff | June 15, 2026 | $125 | Zelle | |
| Hinds, Clay | June 15, 2026 | $40 | Bank | PNP |
| Lackey, Bob | June 15, 2026 | $125 | Free Event | |
| Munoz, Romeo | June 15, 2026 | $125 | Check | Hidden creek |
| Davis, Jamie | June 15, 2026 | $125 | Zelle | Hidden Creek |
| Farmer, Craig | June 15, 2026 | $40.00 | Bank | pay no play - out of town |
| Farmer, Cliff | June 15, 2026 | $40.00 | PNP | pay no play - out of town |
| McMacken, Scott | June 16, 2026 | $40 | PNP | PAY NO PLAY |
| Buentello, Rich | June 16, 2026 | $40 | PNP | |
| Latham, Zane | June 16, 2026 | $125 | Zelle | Hidden Creek |
| Clark, Mike | June 16, 2026 | $125 | Bank | hidden creek |
| Farmer, Cliff | June 17, 2026 | $40.00 | Zelle | PNP |
| Farmer, Kent | June 17, 2026 | $125 | PNP | not available |
| Starr, Russell | June 17, 2026 | $125 | Bank | |
| Mitchell, Aaron | June 17, 2026 | $125 | Zelle | Hidden Creek |
| Thorne, Max | June 17, 2026 | $125 | Zelle | Hidden Creek |
| Gonzales, Able | June 17, 2026 | $125 | Cash | |
| Lopez, Austin | June 18, 2026 | $125 | Zelle | AL |
| Gonzales, Rudy | June 18, 2026 | $125 | Check | |
| Avalos, Rudy | June 18, 2026 | $40. | Bank | PNP |
| Mendoza, Andrew | June 18, 2026 | $125 | Zelle | Hawks Creek Tourney |
| Obermeier, Greg | June 18, 2026 | $125 | Zelle |



