Irving Summer Classic

Date: May 31, 2026
Tee Time: 7:30 am
Course: Irving Golf Club
Address: 2000 E Shady Grove Rd., Irving, TX
Phone: (972) 457-0772
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 58
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For Irving Summer Classic |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Adkins, Larry | April 2, 2026 | $125 | Zelle | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Day, Matthew | April 12, 2026 | $125 | Bank | Matt Day Irving tournament i will owe some money. |
| Gordon, Gary | April 22, 2026 | $40 | Bank | Pay no play working Charles Schwab Challenge |
| Brooks , Bill | April 23, 2026 | $125 | Cash | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Hinds, Clay | April 30, 2026 | $125 | Zelle | Irving 5/31 |
| Lopez, Vinny | May 1, 2026 | $125 | Cash | |
| Jordan, Jay | May 1, 2026 | $125 | Cash | |
| Mowles, Scot | May 1, 2026 | $125 | Bank | |
| Young, Gary | May 1, 2026 | $125 | Cash | |
| Shaw, James | May 3, 2026 | $125 | Cash | Irving - Pay at Course |
| Sanchez, Trini | May 4, 2026 | $125 | Cash | Trini in for Irving |
| Obermeier, Greg | May 5, 2026 | $125 | Bank | |
| Bell, David | May 5, 2026 | $125 | Zelle | Irving Summer Classic - DBell |
| Lancaster, Kirk | May 6, 2026 | $125 | Cash | Irving Classic |
| Gonzales, Gabriel | May 7, 2026 | $125 | Bank | |
| Davis, Jim | May 8, 2026 | $125 | Zelle | |
| Clark, Mike | May 9, 2026 | $125 | Bank | Irving golf club |
| Williams , Riley | May 11, 2026 | $125 | Cash | Irving |
| McMacken, Scott | May 11, 2026 | $125 | Bank | |
| Davis, Jamie | May 11, 2026 | $125 | Zelle | Irving Summer Classic |
| Farmer, Cliff | May 12, 2026 | $125 | Bank | Irving |
| Avalos, Rudy | May 12, 2026 | $125 | Check | Irving |
| Lackey, Bob | May 12, 2026 | $125 | Free Event | |
| Johnson, Charles | May 12, 2026 | $40 | PNP | |
| Hale, Tommy | May 13, 2026 | $125 | Zelle | Irving - May 31st |
| Latham, Zane | May 14, 2026 | $125 | Zelle | Irving |
| Sanchez, Rick | May 14, 2026 | $125 | Cash | |
| Hampton, Jeff | May 14, 2026 | $125 | Zelle | |
| Cox, C.C. | May 15, 2026 | $125 | Zelle | Irving |
| Buentello, Rich | May 15, 2026 | $125 | Zelle | |
| Gonzales, Able | May 15, 2026 | $125 | Cash | Will pay at course |
| Muriel, Chris | May 15, 2026 | $125 | Zelle | Irving, zelle |
| Crissey, Scott | May 15, 2026 | $125 | Zelle | |
| Hook, Clint | May 15, 2026 | $125 | Zelle | Irving classic money |
| Callarman, Gary | May 15, 2026 | $125 | Zelle | Hawks Creek May 17 |
| De La Cerda, Fernando | May 16, 2026 | $125 | Zelle | Irving Summer Classic |
| St. Cyr, Ryan | May 16, 2026 | $125 | Cash | Irving registration |
| Kiszewski , Brad | May 17, 2026 | $125 | Zelle | Irving Summer Classic |
| McMacken, Nick | May 17, 2026 | $125 | Free Event | |
| Farmer, Craig | May 18, 2026 | $125 | Zelle | |
| Munoz, Romeo | May 18, 2026 | $125 | Check | irving golf club check |
| Gonzales, Rudy | May 18, 2026 | $125 | Check | |
| Cardona, Alex | May 18, 2026 | $125 | Bank | |
| Farmer, Kent | May 19, 2026 | $40 | PNP | |
| Nava, Jesus | May 19, 2026 | $125 | Zelle | Irving |
| Ruiz, Salvador | May 19, 2026 | $125 | Zelle | Irving |
| Spencer, Colby | May 20, 2026 | $125 | Cash | |
| Lopez, Austin | May 20, 2026 | $125 | Zelle | |
| Govea, Rick | May 21, 2026 | $125 | Zelle | |
| Green, Chris | May 22, 2026 | $125 | Free Event | Irving |
| Farmer, Steve | May 22, 2026 | $125 | Zelle | Irving |



