Hidden Creek Memorial

Date: May 3, 2026
Tee Time: 8:00am
Course: Hidden Creek
Address: 555 E Hidden Creek Pkwy, Burleson, TX
Phone: (817) 447-4444
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 54
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For Hidden Creek Memorial |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Hawkins, Chris | March 20, 2026 | $125 | Bank | |
| Brooks , Bill | April 11, 2026 | $125 | Cash | |
| Davis, Jim | April 13, 2026 | $125 | Zelle | Paid 3/30 by zelle |
| Hinds, Clay | April 14, 2026 | $125 | Zelle | Hidden Creek |
| Lopez, Vinny | April 14, 2026 | $125 | Cash | |
| Adkins, Larry | April 14, 2026 | $125 | Zelle | Tournament fee for Larry Adkins Hidden Creek |
| Pena, Danny | April 14, 2026 | $125 | Bank | |
| Davis, Jamie | April 15, 2026 | $125 | Bank | Hidden Creek |
| Hampton, Jeff | April 16, 2026 | $125 | Cash | HIDDEN CREEK |
| Muriel, Chris | April 16, 2026 | $125 | Zelle | Zelle 4/14 |
| Saloom, Clifton | April 16, 2026 | $125 | Cash | Hidden Creek |
| Nava, Jesus | April 16, 2026 | $125 | Cash | |
| Lancaster, Kirk | April 16, 2026 | $125 | Cash | Hidden Creek |
| Williams , Riley | April 16, 2026 | $125 | Cash | Hidden creek |
| De La Cerda, Fernando | April 17, 2026 | $125 | Zelle | Hidden Creek Memorial |
| Gonzales, Gabriel | April 17, 2026 | $125 | Bank | |
| Cox, C.C. | April 17, 2026 | $125 | Zelle | Hidden Creek |
| Hook, Clint | April 17, 2026 | $125 | Zelle | Hidden Creek Money |
| Hale, Tommy | April 17, 2026 | $125 | Zelle | Hidden Creek - May 3rd |
| Callarman, Gary | April 17, 2026 | $125 | Zelle | Hidden Creek May3 |
| Buentello, Rich | April 17, 2026 | $125 | Zelle | |
| Gordon, Gary | April 17, 2026 | $125 | Bank | |
| Gonzales, Able | April 17, 2026 | $125 | Cash | Will bring cash |
| Farmer, Craig | April 17, 2026 | $125 | Bank | |
| McMacken, Nick | April 17, 2026 | $125 | Free Event | |
| Kiszewski , Brad | April 17, 2026 | $40 | Zelle | Pay no play |
| McMacken, Scott | April 17, 2026 | $125 | Bank | |
| Starr, Russell | April 17, 2026 | $125 | Zelle | Hidden Creek Tourney |
| Farmer, Cliff | April 17, 2026 | $125 | Zelle | hidden creek |
| Oropeza, Aureliano | April 17, 2026 | $125 | Bank | Im in |
| Sanchez, Trini | April 17, 2026 | $125 | Cash | Trini in for Hidden Creek |
| Johnson, Charles | April 18, 2026 | $125 | Bank | |
| Sigala, Guillermo | April 18, 2026 | $125 | Cash | Hidden creek |
| Obermeier, Greg | April 18, 2026 | $125 | Bank | |
| Gonzales, Rudy | April 18, 2026 | $125 | Check | Pay by check at tournament |
| Mowles, Scot | April 18, 2026 | $125 | Zelle | |
| Bell, David | April 18, 2026 | $125 | Zelle | Hidden Creek |
| Avalos, Rudy | April 18, 2026 | $125 | Check | Hidden Creek |
| Crissey, Scott | April 18, 2026 | $125 | Zelle | |
| Munoz, Romeo | April 18, 2026 | $125 | Check | hidden creek by check |
| Clark, Mike | April 19, 2026 | $125 | Bank | hidden creek |
| St. Cyr, Ryan | April 19, 2026 | $125 | Cash | Hidden creek entry |
| Verdin, Javier | April 19, 2026 | $125 | Bank | |
| Esparza, Jose | April 19, 2026 | $125 | Bank | |
| Shaw, James | April 19, 2026 | $125 | Cash | Hidden Creek-Pay Cash at Course |
| Lackey, Bob | April 20, 2026 | $125 | Free Event | |
| Ruiz, Salvador | April 20, 2026 | $125 | Zelle | |
| Young, Gary | April 20, 2026 | $125 | Check | |
| Lopez, Austin | April 22, 2026 | $40 | Cash | Pay no play |
| Farmer, Steve | April 22, 2026 | $125 | Bank | |
| Latham, Zane | April 22, 2026 | $125 | Zelle | Hidden Creek |



