White Bluff 4-Man Scramble 2026

Date: April 19, 2026
Tee Time: 9:00am
Course: White Bluff (New Course)
Address: 20022 Misty Valley Circle, Whitney, TX
Phone: 254.694.9276
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 45
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $250 | Cash | For 4man scramble |
| Adkins, Larry | March 5, 2026 | $250 | Zelle | Entry for White Bluff |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $250 | Cash | |
| Nichols, Scott | March 14, 2026 | $250 | Bank | |
| Johnson, Charles | March 28, 2026 | $40 | PNP | Regrettably not going to be able to play this event. |
| Obermeier, Greg | March 29, 2026 | $250 | Bank | |
| Williams , Riley | March 29, 2026 | $250 | Cash | Scramble |
| Hampton, Jeff | March 30, 2026 | $250 | Bank | |
| Farmer, Kent | March 30, 2026 | $250 | Cash | |
| Lackey, Bob | March 30, 2026 | $250 | Cash | |
| Hawkins, Chris | March 30, 2026 | $250 | Bank | 4 man/ White Bluff |
| Brooks , Bill | March 30, 2026 | $40 | Cash | Pay no play wedding |
| Nava, Jesus | March 30, 2026 | $250 | Cash | |
| Hale, Tommy | March 30, 2026 | $250 | Zelle | 4 Man - White Bluff |
| Sanchez, Trini | March 31, 2026 | $250 | Cash | |
| Farmer, Craig | March 31, 2026 | $250 | Bank | 4 MAN SCRAMBLE 🙏 |
| Kiszewski , Brad | April 13, 2026 | $250 | Zelle | |
| Pena, Danny | March 31, 2026 | $250 | Bank | |
| McMacken, Scott | March 31, 2026 | $250 | Bank | |
| Esparza, Jose | March 31, 2026 | $250 | Bank | |
| Martin, Gustavo | March 31, 2026 | $250 | Bank | |
| Verdin, Javier | March 31, 2026 | $250 | Bank | |
| Farmer, Cliff | April 1, 2026 | $250 | Zelle | Paid for Iron Horse and 4 man |
| Govea, Rick | April 1, 2026 | $250 | Cash | |
| St. Cyr, Ryan | April 1, 2026 | $250 | Cash | 4 man scramble |
| Clark, Mike | April 1, 2026 | $250 | Zelle | 4 MAN SCRAMBLE |
| Mowles, Scot | April 1, 2026 | $250 | Zelle | WHITE BLUFF 4 MAN |
| Davis, Jamie | April 2, 2026 | $40 | Cash | PNP, out of town for baseball tournament unfortunately |
| Shaw, James | April 2, 2026 | $250 | Cash | 4-Man; Will Pay Cash at Course |
| Cox, C.C. | April 2, 2026 | $250 | Zelle | 4 man scramble |
| Spencer, Colby | April 2, 2026 | $250 | Bank | |
| Avalos, Rudy | April 2, 2026 | $250 | Bank | 4-man White Bluff |
| Starr, Russell | April 2, 2026 | $250 | Zelle | |
| Crissey, Scott | April 2, 2026 | $250 | Zelle | |
| Oropeza, Aureliano | April 3, 2026 | $250 | Bank | Im in |
| Hook, Clint | April 3, 2026 | $250 | Zelle | White Bluff scramble |
| Gordon, Gary | April 3, 2026 | $250 | Check | White Bluff 4-Man |
| Farmer, Steve | April 3, 2026 | $250 | Bank | |
| Sigala, Guillermo | April 3, 2026 | $250 | Cash | White bluff scramble |
| Latham, Zane | April 4, 2026 | $40 | Bank | PNP |
| Muriel, Chris | April 4, 2026 | $250 | Zelle | Zelle |
| Cardona, Alex | April 4, 2026 | $250 | Zelle | White Bluff Scramble |
| Cardona, Alex | April 4, 2026 | $250 | Zelle | White Bluff 4- Man |
| Callarman, Gary | April 4, 2026 | $250 | Bank | White Bluff 4 man I’ll Zelle 25$ |
| Lopez, Vinny | April 5, 2026 | $250 | Cash |
Wagers Members signed up: 26
Download list
| Member | Registration Date | Paid | Memo |
|---|---|---|---|
| Hawkins, Chris | April 14, 2026 | $180 | 100 Team 1, 40 Team 7, 40 Team 9 |
| Avalos, Rudy | April 14, 2026 | $100.00 | Team #8 40.00 #1 20.00 #2 20.00 #4 20.00. Revised |
| Lackey, Bob | April 14, 2026 | $100 | $40 Team 3 $40 Team 4 $20 Team 8 |
| Govea, Rick | April 14, 2026 | $500 | Team 8 |
| Farmer, Craig | April 15, 2026 | $20 | Team 5 $20 |
| Hale, Tommy | April 15, 2026 | $100 | Team #1 - $20, #3-$20, #4-$20 & #6-$40 =$100 |
| Hale, Tommy | April 15, 2026 | $100 | $20 each on #1,3,4 and $40 on #6 |
| Farmer, Cliff | April 15, 2026 | $60.00 | team 9 |
| Farmer, Cliff | April 15, 2026 | $120.00 | 40.00 team 8 40.00 team 5 40.00 team 1 |
| Mowles, Scot | April 15, 2026 | $40 | 40 on team 7 |
| Sigala, Guillermo | April 16, 2026 | $100.00 | Team #2 |
| Hampton, Jeff | April 16, 2026 | $20 | #2 |
| Latham, Zane | April 16, 2026 | $20.00 | |
| Mendoza, Andrew | April 16, 2026 | $20.00 | |
| Cox, C.C. | April 17, 2026 | $100.00 | 40.00 on 1, 20.00 on 3, 20.00 on 5, 20.00 on 6 |
| McMacken, Scott | April 17, 2026 | $100 | Team 1 |
| Hampton, Jeff | April 17, 2026 | $20 | #7 |
| Buentello, Rich | April 17, 2026 | $100 | Team #1 - $60. Team#5 - $20. Team#9 - $20 |
| Farmer, Cliff | April 17, 2026 | $20.00 | 20.00 team 10 |
| Hawkins, Chris | April 18, 2026 | $40 | $20 #5, $20 #10 |
| Callarman, Gary | April 18, 2026 | $20.00 | $20 on team 8 |
| Reyes, Mario | April 18, 2026 | $100 | $20 on Team #1, 2, 3, 5, 9 |
| Obermeier, Greg | April 18, 2026 | $60 | $20 team 1: $40 team 6 |
| Farmer, Kent | April 18, 2026 | $100 | team 10 |
| Farmer, Kent | April 19, 2026 | $50 | team 5 |
| Farmer, Kent | April 19, 2026 | $50 | Team 9 |



