Irving Open

Date: March 29, 2026
Tee Time: 8:00am
Course: Irving Golf Club
Address: 2000 E Shady Grove Rd., Irving, TX
Phone: (972) 457-0772
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 58
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Obermeier, Greg | February 21, 2026 | $125 | Bank | |
| Reyes, Mario | February 25, 2026 | $125 | Cash | For Irving Open |
| Adkins, Larry | March 5, 2026 | $125 | Credit | Entry for Irving GC |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Bell, David | March 6, 2026 | $125 | Cash | Cash to Scott 3-8 @ Luna |
| Nava, Jesus | March 8, 2026 | $125 | Free Event | |
| Day, Matthew | March 8, 2026 | $125 | Zelle | Matt Day Irving tournament |
| Saloom, Clifton | March 9, 2026 | $125 | Zelle | Clifton - Irving Open |
| McMacken, Scott | March 9, 2026 | $125 | Free Event | Free one for bringing new member Riley Williams |
| Hinds, Clay | March 9, 2026 | $40 | Zelle | Pay no Play Irving |
| Mowles, Scot | March 9, 2026 | $40 | Zelle | PAY NO PLAY |
| Brooks , Bill | March 10, 2026 | $125 | Cash | |
| Lopez, Vinny | March 10, 2026 | $125 | Cash | |
| Hawkins, Chris | March 10, 2026 | $125 | Credit | |
| Hale, Tommy | March 11, 2026 | $125 | Zelle | Irving - 3/29/26 |
| Farmer, Craig | March 12, 2026 | $125 | Bank | IRVING GOLF CLUB |
| Buentello, Rich | March 12, 2026 | $125 | Zelle | |
| Gonzales, Abel | March 12, 2026 | $125 | Cash | |
| Lopez, Austin | March 12, 2026 | $125 | Zelle | |
| Lackey, Bob | March 12, 2026 | $125 | Free Event | |
| Hampton, Jeff | March 12, 2026 | $125 | Bank | |
| McMacken, Nick | March 12, 2026 | $125 | Free Event | |
| Esparza, Jose | March 12, 2026 | $125 | Bank | Irving |
| Martin, Gustavo | March 12, 2026 | $125 | Bank | Irving |
| Verdin, Javier | March 12, 2026 | $125 | Bank | Irving |
| Davis, Jamie | March 12, 2026 | $125 | Bank | Irving Open |
| Hammer, Dylan | March 12, 2026 | $125 | Free Event | Free one for bringing in Richard Schrade |
| Hook, Clint | March 12, 2026 | $125 | Zelle | Irving Open |
| Cox, C.C. | March 12, 2026 | $125 | Zelle | Irving |
| Farmer, Kent | March 12, 2026 | $125 | Cash | pay cash at course |
| Johnson, Charles | March 12, 2026 | $125 | Zelle | |
| Kiszewski , Brad | March 12, 2026 | $125 | Zelle | Irving Open |
| Davis, Jim | March 12, 2026 | $125 | Zelle | |
| Shaw, James | March 12, 2026 | $125 | Credit | Irving - Use Bank |
| Latham, Zane | March 13, 2026 | $125 | Zelle | |
| Young, Gary | March 13, 2026 | $125 | Bank | Irving |
| Munoz, Romeo | March 13, 2026 | $125 | Check | Irving golf club - check mailed |
| Gordon, Gary | March 13, 2026 | $125 | Free Event | |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Clark, Mike | March 14, 2026 | $125 | Bank | Irving |
| Callarman, Gary | March 14, 2026 | $125 | Zelle | Irving Open |
| Sigala, Guillermo | March 15, 2026 | $125 | Cash | Irving |
| Pena, Danny | March 15, 2026 | $125 | Bank | |
| Gonzales, Rudy | March 16, 2026 | $125 | Zelle | for hole in one and membership dues |
| Farmer, Cliff | March 16, 2026 | $40 | Zelle | Pay No Play - Irving |
| Sanchez, Trini | March 16, 2026 | $125 | Cash | Pay at the course |
| Schrade, Richard | March 16, 2026 | $125 | Zelle | |
| Mendoza, Andrew | March 16, 2026 | $125 | Zelle | Already Zelled my money for Irving |
| Avalos, Rudy | March 16, 2026 | $125 | Check | Give check to Scott Nichols Sunday at Hawks |
| Crissey, Scott | March 16, 2026 | $125 | Bank | |
| St. Cyr, Ryan | March 16, 2026 | $125 | Cash | Irving golf entry fee |
| Williams , Riley | March 16, 2026 | $125 | Cash | |
| Oropeza, Aureliano | March 17, 2026 | $125 | Bank | Bank payment |
| Starr, Russell | March 17, 2026 | $125 | Bank | Irving Golf Club for Russell Starr |
| Farmer, Steve | March 18, 2026 | $125 | Bank | |
| Muriel, Chris | March 19, 2026 | $125 | Free Event | New member sign up |
| Sanchez, Rick | March 19, 2026 | $125 | Cash | |
| Jordan, Jay | March 24, 2026 | $125 | Free Event | Refered by Jesus Champion Sanchez |



