Top 25 Players Championship

Date: October 12, 2025
Tee Time: 9:00am
Course: White Bluff (New Course)
Address: 20022 Misty Valley Circle, Whitney, TX
Phone: 254.694.9276
Registration
Registered Members signed up: 33
Download list
| Member | Registration Date | Paid | Method | Memo | 
|---|---|---|---|---|
| Johnson, Charles | September 22, 2025 | $200 | Bank | |
| Adkins, Larry | September 22, 2025 | $200 | Zelle | |
| Hawkins, Chris | September 22, 2025 | $200 | Cash | |
| Sanchez Ontiveros, Jesus | September 22, 2025 | $200 | Zelle | |
| Latham, Zane | September 23, 2025 | $200 | Cash | |
| Hale, Tommy | September 24, 2025 | $75 | Cash | Top 25 - Cash to White Bluff | 
| Givens, Greg | September 24, 2025 | $75 | Cash | T25 Pay cash @ White Bluff | 
| Buentello, Rich | September 25, 2025 | $75 | Cash | Pay cash to the course | 
| Obermeier, Greg | September 25, 2025 | $200 | Cash | |
| Callarman, Gary | September 27, 2025 | $75 | Cash | Top25 pay at the course | 
| McMacken, Scott | September 29, 2025 | $200 | Bank | |
| Thorne, Max | September 29, 2025 | $75 | Cash | Year end championship | 
| Hampton, Jeff | September 29, 2025 | $75 | Cash | |
| Farmer, Craig | September 29, 2025 | $200 | Cash | pay at the course | 
| Shaw, James | September 29, 2025 | $75 | Cash | $75 Cash at Course | 
| Droste, Ron | September 30, 2025 | $70 | Cash | side game | 
| Farmer, Cliff | September 30, 2025 | $200 | Cash | Top 25 | 
| Young, Gary | September 30, 2025 | $70 | Check | |
| Gordon, Gary | September 30, 2025 | $200 | Cash | Side game only | 
| Lackey, Bob | September 30, 2025 | $70 | Cash | Will pay cash at the course | 
| Mowles, Scot | October 1, 2025 | $200 | Zelle | TOP 25 | 
| Cox, C.C. | October 1, 2025 | $200 | Cash | Top 25 | 
| Esparza, Jose | October 1, 2025 | $200 | Bank | |
| Corbin, Paul | October 1, 2025 | $70 | Cash | Sign me up...Craig, I will cash out my bank acct. | 
| Gonzales, Abel | October 1, 2025 | $75 | Cash | I would like to cash out my bank. Please bring to tournament. | 
| Clark, Mike | October 1, 2025 | $75 | Cash | pay at the course. | 
| Lopez, Austin | October 1, 2025 | $75 | Cash | T25 | 
| McMacken, Nick | October 1, 2025 | $200 | Credit | |
| Govea, Ted | October 1, 2025 | $70 | Cash | Skins game | 
| Gonzales, Rudy | October 2, 2025 | $40.00 | Bank | Side game | 
| Davis, Jamie | October 2, 2025 | $200 | Cash | side game | 
| Mendoza, Andrew | October 3, 2025 | $75 | Cash | Skin game only | 
| Reyes, Mario | October 3, 2025 | $200 | Cash | Side skins game | 


 
    
