Year End - Round 1

Date: September 21, 2025
Tee Time: 8:00am
Course: Southern Oaks
Address: 13765 Southern Oaks Dr, Burleson, TX
Phone: 817-426-2400
Registration
Registered Members signed up: 38
Download list
| Member | Registration Date | Paid | Method | Memo | 
|---|---|---|---|---|
| Sanchez Ontiveros, Jesus | August 25, 2025 | $120 | Zelle | |
| Obermeier, Greg | September 7, 2025 | $120 | Bank | |
| Lopez, Vinny | September 7, 2025 | $120 | Bank | |
| Droste, Ron | September 8, 2025 | $120 | Bank | |
| Hale, Tommy | September 8, 2025 | $120 | Zelle | Southern Oaks - Rd 1 | 
| McMacken, Scott | September 8, 2025 | $120 | Bank | |
| Cox, C.C. | September 8, 2025 | $120 | Zelle | Southern Oaks round 1 | 
| Mowles, Scot | September 8, 2025 | $250.00 | Zelle | EOY | 
| Shaw, James | September 8, 2025 | $120 | Zelle | Round 1 - Southern Oaks | 
| Johnson, Charles | September 8, 2025 | $120 | Bank | |
| Adkins, Larry | September 8, 2025 | $120 | Zelle | |
| Farmer, Steve | September 9, 2025 | $120 | Bank | Southern Oaks | 
| Callarman, Gary | September 9, 2025 | $120 | Bank | southern oaks | 
| Hampton, Jeff | September 9, 2025 | $120 | Zelle | Southern Oaks | 
| Lackey, Bob | September 9, 2025 | $240 | Cash | Paying cash for Southern Oaks & Sugar Tree | 
| Pena, Danny | September 9, 2025 | $120 | Bank | Year End | 
| Givens, Greg | September 10, 2025 | $120 | Check | Sent Check to Scott | 
| Farmer, Craig | September 10, 2025 | $120 | Zelle | |
| Lopez, Austin | September 10, 2025 | $120 | Zelle | |
| Farmer, Kent | September 10, 2025 | $120 | Cash | pay cash at course | 
| Hawkins, Chris | September 10, 2025 | $120 | Cash | Go Rangers | 
| Farmer, Cliff | September 11, 2025 | $120 | Bank | |
| Saloom, Clifton | September 11, 2025 | $120 | Bank | Clifton for year end tournament | 
| McMacken, Nick | September 11, 2025 | $120 | Credit | If I don’t have credit let me know and I’ll Zelle | 
| Latham, Zane | September 11, 2025 | $240 | Zelle | Souther oaks & Sugartree | 
| Clark, Mike | September 11, 2025 | $120 | Bank | southern oaks | 
| Thorne, Max | September 11, 2025 | $120 | Bank | Southern Oaks | 
| Mitchell, Aaron | September 11, 2025 | $120 | Bank | Southern Oaks | 
| Gonzales, Rudy | September 11, 2025 | $120 | Bank | bank & check | 
| Esparza, Jose | September 12, 2025 | $120 | Bank | |
| Martin, Gustavo | September 12, 2025 | $120 | Bank | |
| Verdin, Javier | September 12, 2025 | $120 | Bank | |
| Munoz, Romeo | September 12, 2025 | $120 | Cash | yes Southern Oaks paying cash @ course | 
| Buentello, Rich | September 12, 2025 | $120 | Zelle | Year End - Round 1 | 
| Corbin, Paul | September 13, 2025 | $250 | Zelle | Sign me up | 
| Young, Gary | September 14, 2025 | $120 | Check | 1st of EOY | 
| Gonzales, Abel | September 15, 2025 | $125 | Bank | |
| Sanchez Ontiveros, Jesus | September 15, 2025 | $125 | Zelle | 


 
    
