The Bear Classic - East Course

Date: August 10, 2025
Tee Time: 8:00am
Course: Bear Creek (East Course)
Address: 3500 Bear Creek Ct, Dallas, TX
Phone: 972-456-3200
Registration
Registered Members signed up: 50
Download list
| Member | Registration Date | Paid | Method | Memo | 
|---|---|---|---|---|
| Reyes, Mario | April 28, 2025 | $120 | Cash | |
| Muriel, Chris | July 21, 2025 | $120 | Zelle | |
| Cox, C.C. | July 25, 2025 | $120 | Bank | Bear Creek (East Course) | 
| Obermeier, Greg | July 27, 2025 | $120 | Bank | |
| Sigala, Guillermo | July 27, 2025 | $120 | Bank | August 10 bear creek | 
| Munoz, Romeo | July 27, 2025 | $120 | Check | check in the mail for Bear Creek East | 
| Mowles, Scot | July 28, 2025 | $240 | Zelle | BEAR CREEK | 
| Hawkins, Chris | July 28, 2025 | $120 | Bank | |
| Droste, Ron | July 28, 2025 | $120 | Bank | |
| Hale, Tommy | July 28, 2025 | $120 | Zelle | Bear Creek - East | 
| Buentello, Rich | July 29, 2025 | $120 | Credit | Bear Creek Classic | 
| Caban, Angel | July 29, 2025 | $120 | Bank | |
| McMacken, Scott | July 29, 2025 | $120 | Bank | |
| Johnson, Charles | July 29, 2025 | $120 | Bank | |
| Hampton, Jeff | July 29, 2025 | $120 | Zelle | Bear Creek | 
| Callarman, Gary | July 29, 2025 | $120 | Bank | Bear Creek East | 
| Givens, Greg | July 30, 2025 | $120 | Bank | |
| Corbin, Paul | July 30, 2025 | $120 | Zelle | |
| Lackey, Bob | July 30, 2025 | $120 | Bank | |
| Clark, Mike | July 30, 2025 | $120 | Zelle | the next bear creek | 
| McMacken, Nick | July 31, 2025 | $120 | Credit | |
| Lopez, Austin | July 31, 2025 | $120 | Zelle | $127 coming via Zelle. I want nick plz | 
| Adkins, Larry | July 31, 2025 | $120 | Bank | This is for Bear Creek East Course | 
| Starr, Russell | July 31, 2025 | $120 | Zelle | |
| Farmer, Cliff | July 31, 2025 | $120 | Bank | bear creek EAST | 
| Sanchez Ontiveros, Jesus | July 31, 2025 | $120 | Zelle | |
| Latham, Zane | July 31, 2025 | $120 | Bank | |
| Esparza, Jose | July 31, 2025 | $120 | Bank | Also Gustavo & Javier will go | 
| Verdin, Javier | July 31, 2025 | $120 | Bank | |
| Martin, Gustavo | July 31, 2025 | $120 | Bank | |
| Esparza, Jose | July 31, 2025 | $120 | Bank | |
| Avalos, Rudy | July 31, 2025 | $120 | Bank | |
| Thorne, Max | July 31, 2025 | $120 | Cash | Bear creek | 
| Sprayberry, Clinton | July 31, 2025 | $120 | Zelle | |
| Gonzales, Abel | July 31, 2025 | $120 | Cash | I'll bring cash to event | 
| Gonzales, Rudy | July 31, 2025 | $120 | Check | |
| Saloom, Clifton | July 31, 2025 | $120 | Zelle | Clifton - Bear Creek East | 
| Gonzales, Gabriel | August 1, 2025 | $120 | Bank | Richie will send the $120 on my behalf. Thank you | 
| Pena, Danny | August 1, 2025 | $120 | Bank | Bear Creek | 
| Mitchell, Aaron | August 1, 2025 | $120 | Bank | Bear Creek | 
| Bloom, Brad | August 1, 2025 | $120 | Zelle | Bear Creek | 
| Gordon, Gary | August 1, 2025 | $120 | Bank | |
| Lilljedahl, Brett | August 2, 2025 | $120 | Bank | Bear Creek East | 
| Patterson, Brad | August 2, 2025 | $120 | Zelle | Bank $40 / Zelle $80 | 
| Farmer, Steve | August 3, 2025 | $120 | Bank | |
| Farmer, Kent | August 3, 2025 | $120 | Cash | pay cash at course | 
| Spencer, Colby | August 3, 2025 | $120 | Zelle | |
| Swan, Andrew | August 4, 2025 | $120 | Zelle | Bear Creek- East | 
| St. Cyr, Ryan | August 4, 2025 | $120 | Cash | Pay cash at the course | 
| Clark, Mike | August 13, 2025 | $120 | Zelle | the next bear creek | 


 
    
