Harbor Lakes Open

Date: July 6, 2025
Tee Time: 8:00am
Course: Harbor Lakes
Address: 2100 Clubhouse Drive, Grandbury, TX
Phone: 817-578-8600
Registration
Registered Members signed up: 39
Download list
| Member | Registration Date | Paid | Method | Memo | 
|---|---|---|---|---|
| Droste, Ron | June 8, 2025 | $120 | Bank | |
| Obermeier, Greg | June 23, 2025 | $120 | Bank | Harbor Lakes | 
| Reyes, Mario | June 23, 2025 | $120 | Cash | |
| Buentello, Rich | June 23, 2025 | $120 | Credit | |
| Johnson, Charles | June 23, 2025 | $120 | Bank | |
| Hampton, Jeff | June 23, 2025 | $120 | Bank | |
| Latham, Zane | June 23, 2025 | $120 | Bank | Take from bank | 
| Davis, Jamie | June 23, 2025 | $120 | Bank | Harbor Lakes | 
| Givens, Greg | June 24, 2025 | $120 | Bank | HL | 
| Cox, C.C. | June 24, 2025 | $120 | Bank | Harbor Lakes | 
| Farmer, Cliff | June 24, 2025 | $120 | Bank | harbor lakes | 
| Mowles, Scot | June 24, 2025 | $120 | Zelle | |
| Hawkins, Chris | June 24, 2025 | $120 | Bank | |
| Gordon, Gary | June 24, 2025 | $120 | Check | |
| Sigala, Guillermo | June 24, 2025 | $120 | Bank | Harbor Lakes | 
| Shaw, James | June 25, 2025 | $120 | Zelle | Harbor Lakes | 
| Starr, Russell | June 25, 2025 | $120 | Zelle | |
| McMacken, Scott | June 25, 2025 | $120 | Zelle | |
| Adkins, Larry | June 25, 2025 | $120 | Zelle | this is for Habor Lakes | 
| Hale, Tommy | June 25, 2025 | $120 | Zelle | Harbor Lakes | 
| Sanchez Ontiveros, Jesus | June 26, 2025 | $120 | Zelle | |
| Lackey, Bob | June 26, 2025 | $120 | Bank | |
| St. Cyr, Ryan | June 26, 2025 | $120 | Cash | |
| Farmer, Kent | June 26, 2025 | $120 | Zelle | pay cash at course | 
| Callarman, Gary | June 26, 2025 | $120 | Bank | |
| Farmer, Steve | June 27, 2025 | $120 | Bank | |
| Pena, Danny | June 27, 2025 | $120 | Bank | |
| Lazarky, Oscar | June 27, 2025 | $120 | Zelle | harbor lakes | 
| Oropeza, Aureliano | June 27, 2025 | $120 | Bank | |
| Oropeza, Aureliano | June 27, 2025 | $120 | Bank | I’m in Harbor Lake | 
| Lopez, Austin | June 27, 2025 | $120 | Bank | |
| Verdin, Javier | June 28, 2025 | $120 | Bank | |
| Martin, Gustavo | June 28, 2025 | $120 | Bank | |
| Avalos, Rudy | June 29, 2025 | $120 | Bank | |
| Gonzales, Abel | June 30, 2025 | $120 | Cash | Harbor Lakes | 
| Clark, Mike | June 30, 2025 | $120 | Zelle | harbor lakes | 
| McMacken, Nick | June 30, 2025 | $120 | Credit | |
| McMacken, Nick | June 30, 2025 | $120 | Credit | |
| Patterson, Brad | July 6, 2025 | $120 | Cash | 


 
    
