Rey Garcia 4-Man Scramble

Date: June 1, 2025
Tee Time: 9:00am
Course: White Bluff (Old Course)
Address: 20022 Misty Valley Circle, Whitney, TX
Phone: 254.694.9276
Registration
Registered Members signed up: 48
Download list
| Member | Registration Date | Paid | Method | Memo | 
|---|---|---|---|---|
| Cox, C.C. | May 13, 2025 | $250 | Zelle | 4 man at White Bluff | 
| Wiseman, Bobby | May 14, 2025 | $250 | Zelle | I will be there, put me on the winning team! | 
| Gordon, Gary | May 17, 2025 | $250 | Check | |
| Sigala, Guillermo | May 17, 2025 | $250 | Cash | Let me know if I can still play | 
| Callarman, Gary | May 18, 2025 | $250 | Zelle | |
| Droste, Ron | May 19, 2025 | $250 | Cash | |
| Hampton, Jeff | May 19, 2025 | $250 | Bank | |
| Johnson, Charles | May 19, 2025 | $250 | Bank | |
| Givens, Greg | May 19, 2025 | $175 | Check | use rest from bank | 
| Avalos, Rudy | May 20, 2025 | $250 | Bank | |
| Corbin, Paul | May 20, 2025 | $240 | Zelle | White Bluff/4 man | 
| Corbin, Paul | May 20, 2025 | $10 | Zelle | Hamburger/ no onions | 
| Shaw, James | May 20, 2025 | $250 | Bank | Use Miller Bank. | 
| Farmer, Craig | May 20, 2025 | $250 | Bank | |
| Farmer, Craig | May 20, 2025 | $250 | Bank | |
| Hale, Tommy | May 20, 2025 | $250 | Zelle | 4 Man - Entry Fee - June 1st | 
| Obermeier, Greg | May 21, 2025 | $250 | Bank | 4 Man | 
| Obermeier, Greg | May 21, 2025 | $250 | Bank | 4 Man | 
| St. Cyr, Ryan | May 21, 2025 | $250 | Cash | 4 man scramble | 
| Farmer, Cliff | May 21, 2025 | $250 | Bank | use bank from 2 man | 
| Hawkins, Chris | May 21, 2025 | $250 | Bank | bank - 4 man scramble | 
| Davis, Jamie | May 21, 2025 | $250 | Zelle | 4 MAN | 
| Latham, Zane | May 21, 2025 | $250 | Zelle | 4 man White Bluff | 
| Latham, Zane | May 21, 2025 | $250 | Zelle | 4 man White Bluff | 
| McMacken, Nick | May 22, 2025 | $250 | Bank | |
| McMacken, Scott | May 22, 2025 | $250 | Bank | |
| Gonzales, Rudy | May 22, 2025 | $250 | Check | |
| Farmer, Steve | May 23, 2025 | $500 | Zelle | |
| Farmer, Kent | May 23, 2025 | $250 | Credit | pay cash at course | 
| Adkins, Larry | May 23, 2025 | $75 | PNP | not playing; Take $75 from bank for PNP. | 
| McMacken, Nick | May 23, 2025 | $250 | Bank | |
| Lopez, Austin | May 23, 2025 | $250 | Zelle | Plz give me nick <3 | 
| Esparza, Jose | May 23, 2025 | $250 | Bank | |
| Verdin, Javier | May 23, 2025 | $250 | Bank | |
| Clark, Mike | May 23, 2025 | $250 | Zelle | white bluff 4 man | 
| Farmer, Steve | May 24, 2025 | $600 | Zelle | My account | 
| Verdin, Javier | May 24, 2025 | $250 | Bank | |
| Patterson, Brad | May 24, 2025 | $250 | Zelle | |
| Spencer, Colby | May 25, 2025 | $250 | Zelle | |
| Spencer, Colby | May 25, 2025 | $250 | Credit | |
| Spencer, Colby | May 25, 2025 | $250 | Credit | |
| Spencer, Colby | May 25, 2025 | $250 | Credit | |
| Corbet, Jody | May 25, 2025 | $250 | Zelle | |
| Muriel, Chris | May 27, 2025 | $175 | Zelle | 4 man scramble. Use rest from bank | 
| Shaw, James | May 31, 2025 | $250 | Cash | $20 on Team 1; $20 on Team 6; $40 on Team 3 | 
| Hampton, Jeff | June 1, 2025 | $40.00 | Cash | $20 on #1 $20 on #2 | 
| Farmer, Craig | June 2, 2025 | $120 | Zelle | southern oaks | 
| Gonzales, Elias | June 14, 2025 | $120 | Zelle | Waterchase golf | 


 
    
