SOUTHERN OAKS
DATE: 06/02/02
PLAYER NET HDCP GROSS
FINISH
FLIGHT
FARMER, CLIFF 73 6 79 1 C
BIRD, BUDDY 75 4 79 2 C
ELLEDGE, J.D. 75 5 80 3 C
ALLGOOD, MIKE 77 1 78 4 C
ESTERDAY, CLIFF 77 8 85 5 C
MIDDLETON,DON 78 6 84 6 C
LARZARKY, OSCAR 80 8 88 7 C
WOJCIK, TOM 80 7 87 8 C
CLARK, MICHEAL 81 2 83 9 C
YOUNG, GARY 81 9 90 10 C
CANADA,JAY 83 9 92 11 C
CORDELL, JEFF 85 2 87 12 C
STARR, RUSSELL 87 7 94 13 C
FINCH, DON 72 12 84 1 1ST
HARRIS, LES 72 10 82 2 1ST
FORESTER, LEE 72 13 85 3 1ST
MCRAE, RAY 76 12 88 4 1ST
SCHROEDER, RICK 76 14 90 5 1ST
BUCK, CHARLES 77 12 89 6 1ST
PENA, DANNY 78 10 88 7 1ST
BROWN, MEL 78 15 93 8 1ST
ESPINOZA,ROY 80 11 91 9 1ST
HNAT,TIM 80 11 91 10 1ST
HAMPTON, JEFF 80 12 92 11 1ST
FARMER, JAMES 80 13 93 12 1ST
SANS, BARRY 81 13 94 13 1ST
CASEY, BILL 81 13 94 14 1ST
MURRAY, JOHN 83 12 95 15 1ST
HALL, JACKIE 89 11 100 16
1ST
MUNOZ, ROMEO 67 17 84 1 2ND
HEIL, JIM 72 18 90 2 2ND
JOBE,RICK 74 19 93 3 2ND
ROWLAND, JOHN 74 20 94 4 2ND
SHEPPARD, ROB 76 19 95 5 2ND
DODSON,FRED 81 17 98 6 2ND
TALAMANTES,GEORGE 81 15 96 7 2ND
BLAND, AMZY 81 19 100 8 2ND
CORBIN, PAUL 82 20 102 9 2ND
BARBOZA, DARWIN 82 20 102 10 2ND
OWEN, STEVE 83 17 100 11 2ND
LEHR, BOB 85 16 101 12 2ND
GORDON, GARY 90 20 110 13 2ND
BAUER,WAYNE 96 17 113 14 2ND
JONES, RODGER 65 21 86 1 3RD
MCKINNON, BOB 66 23 89 2 3RD
KIMBRELL, KEVIN 68 28 96 3 3RD
CORDELL, LARRY 70 20 90 4 3RD
MARTINEZ, GREG 70 30 100 5 3RD
CARTMILL, ED 71 22 93 6 3RD
CRUMBAKER,NICK 71 20 91 7 3RD
DORRADO, JUAN 72 30 102 8 3RD
MILLICAN, CLINT 72 30 102 9 3RD
SMITH, GARY 72 23 95 10 3RD
WILLIAMS,BILLYJOE 73 25 98 11 3RD
BROWN, LARRY 73 26 99 12 3RD
AUTREY, RICK 77 27 104 13 3RD
QUALLS, BERT 78 23 101 14 3RD
COGBURN, DOUG 79 21 100 15 3RD
NELSON, JOEL 79 24 103 16 3RD
CUNNINGHAM, SKIP 80 28 108 17 3RD
MCKINNEY, BILLY 80 20 100 18 3RD
CASTRO, MONDO 85 21 106 19 3RD
ZAMORA, NASH 88 30 118 20 3RD
HOUSTON, JOHN 90 25 115 21 3RD
DROSTE, RON 91 28 119 22 3RD
WOODWARD,LANCE 94 27 121 23 3RD
CLOSEST TO THE PIN
#3 JAMES FARMER
#6 BOB MCKINNON
#12 JEFF CORDELL
#17 DOUG COGBURN
FRONT: -3
BILLY MCKINNEY
LARRY CORDELL
BACK: -2 & TOTAL: -4
ROMEO MUNOZ
NICK CRUMBAKER