| 2010
  Money Leaders |   |   | 
| Player | $
  Money $ |   | 
| Gary Young | $475 |   | 
| Ed Cartmill | $475 |   | 
| Zane Latham | $440 |   | 
| Paul Corbin | $440 |   | 
| Gary Gordon | $425 |   | 
| Gary Smith | $415 |   | 
| Scott Nichols | $415 |   | 
| C.C. Cox | $405 |   | 
| Cliff Farmer | $375 |   | 
| Mike Allgood | $375 |   | 
| Jackie Hall | $365 |   | 
| Danny Clanton | $350 |   | 
| Darwin Barboza | $325 |   | 
| Ricky Appenzeller | $315 |   | 
| Rudy Gonzales | $300 |   | 
| James Farmer | $265 |   | 
| Danny Pena | $250 |   | 
| Honorio Gonzales | $240 |   | 
| Rick Whitlock | $240 |   | 
| James Shaw | $240 |   | 
| Oscar Lazarky | $230 |   | 
| Kirby Williams | $215 |   | 
| Jeff Hampton | $200 |   | 
| Eddie Gaither | $200 |   | 
| Paul Krause | $200 |   | 
| Wayne Bauer | $200 |   | 
| Paul Bakouris | $200 |   | 
| Steve Farmer | $175 |   | 
| Terry Willis | $175 |   | 
| William Grimm | $175 |   | 
| Daniel Munoz | $175 |   | 
| Reggi Estes | $165 |   | 
| Ron Droste | $165 |   | 
| Mike Clark | $165 |   | 
| Bob Gutierrez | $165 |   | 
| Robert Cato | $150 |   | 
| Barry Sans | $150 |   | 
| Bert Qualls | $140 |   | 
| Bob Samuels | $140 |   | 
| David Frazior | $140 |   | 
| Billy McKinney | $140 |   | 
| John Murray | $100 |   | 
| Manny Gonzales | $100 |   | 
| Rudy Avalos | $100 |   | 
| Trini Sanchez | $75 |   | 
| Emerico Perez | $75 |   | 
| Joe Howell | $75 |   | 
| Rodger Jones | $75 |   | 
| John Rowland | $75 |   | 
| Larry Cordell | $65 |   | 
| Kenneth Ford | $65 |   | 
| Total
  2010 Purse | $11,600 |   | 
| **Does not include Sugar Tree** |   | |