| Player | TOTAL     # of Events Played | # of
  Skins Won | # of
  closest to the Pins Won | Fossil
  Creek | Mansfield
  National | Lake
  Arlington | Riverside | Hidden
  Creek | Iron
  Horse | Cleburne | Meadowbrook | Sugar
  Tree | Champions
  Circle | Mansfield
  National | Hidden
  Oaks | Crosstimbers | Pecan
  Valley River | Split
  Rail | Southern
  Oaks | Average
  Gross Score | ||
| Mike Allgood | 16 | 7 | 3 | 85 | 84 | 73 | 80 | 79 | 75 | 74 | 1 | 1 | 71 | 78 | 74 | 72 | 1 | 73 | 84 | 77.08 |   |   | 
| Mike Clark | 16 | 4 | 4 | 73 | 82 | 82 | 85 | 75 | 75 | 79 | 1 | 1 | 79 | 77 | 76 | 76 | 1 | 76 | 74 | 77.62 |   |   | 
| James Shaw | 14 | 8 | 1 | n/a | 81 | n/a | 77 | 78 | 76 | 73 | 1 | 1 | 86 | 77 | 76 | 80 | 1 | 86 | 87 | 79.73 |   |   | 
| Jeff Cordell | 10 | 5 |   | n/a | n/a | 82 | n/a | 81 | 82 | 79 | n/a | n/a | 74 | 79 | n/a | 84 | 1 | 79 | 82 | 80.22 |   |   | 
| Cliff Farmer | 15 | 7 | 3 | 85 | n/a | 81 | 85 | 80 | 80 | 78 | 1 | 1 | 71 | 79 | 88 | 82 | 1 | 81 | 78 | 80.67 |   |   | 
| Tony Eno | 3 | 1 |   | 76 | 85 | n/a | n/a | 84 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81.67 |   |   | 
| Paul Krause | 14 | 1 | 1 | 83 | n/a | 88 | 84 | 80 | 86 | 75 | n/a | 1 | 84 | 82 | 77 | 85 | 1 | 81 | 83 | 82.33 |   |   | 
| William Grimm | 16 | 11 | 1 | 85 | 86 | 89 | 79 | 89 | 82 | 78 | 1 | 1 | 82 | 83 | 79 | 80 | 1 | 88 | 86 | 83.54 |   |   | 
| Gary Young | 16 | 1 | 1 | 82 | 88 | 84 | 83 | 84 | 82 | 85 | 1 | 1 | 83 | 82 | 85 | 85 | 1 | 78 | 91 | 84.00 |   |   | 
| Honorio Gonzalez | 13 | 4 |   | 90 | 88 | n/a | 86 | 87 | 80 | 78 | n/a | 1 | 85 | 83 | 81 | 86 | 1 | 85 | n/a | 84.45 |   |   | 
| Danny Nichols | 3 |   | 1 | n/a | n/a | 83 | n/a | n/a | 86 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 84.50 |   |   | 
| Rudy Gonzales | 16 | 2 |   | 86 | 87 | 85 | 85 | 87 | 80 | 79 | 1 | 1 | 95 | 77 | 86 | 82 | 1 | 87 | 87 | 84.85 |   |   | 
| Russell Starr | 4 | 1 |   | n/a | n/a | 85 | 84 | n/a | n/a | n/a | n/a | 1 | 86 | n/a | n/a | n/a | n/a | n/a | n/a | 85.00 |   |   | 
| Danny Pena | 16 | 3 | 2 | 83 | 91 | 89 | 88 | 81 | 83 | 84 | 1 | 1 | 87 | 81 | 86 | 82 | 1 | 84 | 91 | 85.38 |   |   | 
| Gary Smith | 15 |   | 1 | n/a | 97 | 85 | 88 | 83 | 87 | 83 | 1 | 1 | 84 | 82 | 90 | 85 | 1 | 84 | 89 | 86.42 |   |   | 
| Kirby Williams | 10 |   |   | n/a | 93 | 89 | 89 | 87 | 87 | 83 | 1 | n/a | 83 | n/a | 83 | n/a | 1 | n/a | n/a | 86.75 |   |   | 
| Jackie Hall | 15 |   | 1 | 95 | 99 | 90 | 88 | 89 | 79 | n/a | 1 | 1 | 77 | 79 | 86 | 84 | 1 | 80 | 96 | 86.83 |   |   | 
| Steve Farmer | 9 |   |   | 84 | 90 | 85 | n/a | 87 | 86 | 86 | n/a | 1 | n/a | 87 | n/a | 91 | n/a | n/a | n/a | 87.00 |   |   | 
| Charles Buck | 6 |   | 1 | 94 | 90 | 87 | n/a | n/a | 85 | 81 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 87.40 |   |   | 
| Oscar Lazarky | 14 | 3 | 2 | 96 | 91 | 88 | 92 | 82 | 87 | 82 | 1 | 1 | 88 | 82 | n/a | n/a | 1 | 86 | 89 | 87.55 |   |   | 
| Manny Gonzales | 8 |   |   | n/a | 98 | n/a | n/a | 86 | 88 | n/a | n/a | n/a | 92 | 82 | 80 | 87 | 1 | n/a | n/a | 87.57 |   |   | 
| Rick Whitlock | 12 |   |   | n/a | 81 | 91 | 90 | 83 | 92 | n/a | 1 | 1 | 91 | 82 | n/a | 91 | n/a | 86 | 90 | 87.70 |   |   | 
| C.C. Cox | 12 | 2 |   | 92 | 92 | 86 | n/a | n/a | 86 | n/a | 1 | n/a | 90 | 79 | 84 | 93 | 1 | 89 | 88 | 87.90 |   |   | 
| Terry Willis | 16 |   | 2 | 85 | 94 | 92 | 84 | 92 | 90 | 82 | 1 | 1 | 90 | 83 | 86 | 91 | 1 | 81 | 95 | 88.08 |   |   | 
| Eddie Gaither | 15 | 3 | 3 | n/a | 85 | 84 | 89 | 94 | 89 | 82 | 1 | 1 | 93 | 88 | 86 | 89 | 1 | 93 | 86 | 88.17 |   |   | 
| Daniel Munoz | 10 | 2 | 1 | n/a | n/a | 94 | 95 | n/a | 89 | n/a | 1 | 1 | n/a | n/a | 93 | 85 | 1 | 82 | 82 | 88.57 |   |   | 
| Barry Sans | 14 | 1 | 1 | 97 | 104 | n/a | 94 | 88 | 81 | 83 | n/a | 1 | 80 | 92 | 95 | 92 | 1 | 89 | 78 | 89.42 |   |   | 
| Jeff Hampton | 16 | 3 | 4 | 93 | 101 | 96 | 87 | 82 | 98 | 87 | 1 | 1 | 90 | 85 | 88 | 87 | 1 | 89 | 84 | 89.77 |   |   | 
| Wayne Bauer | 14 |   | 2 | 98 | 91 | 87 | 105 | 89 | 90 | 87 | n/a | 1 | n/a | 89 | 80 | 96 | 1 | 83 | 84 | 89.92 |   |   | 
| Bryan Wall | 2 |   |   | n/a | n/a | n/a | 96 | n/a | n/a | 84 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 90.00 |   |   | 
| James Farmer | 16 | 1 | 2 | 89 | 96 | 89 | 92 | 92 | 82 | 82 | 1 | 1 | 96 | 92 | 91 | 92 | 1 | 87 | 92 | 90.15 |   |   | 
| Bob Gutierrez | 4 |   | 1 | 96 | n/a | 90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 85 | n/a | n/a | 1 | n/a | n/a | 90.33 |   |   | 
| Pedro Neaves | 8 | 2 |   | n/a | n/a | n/a | n/a | 84 | n/a | n/a | n/a | 1 | 94 | 92 | n/a | 84 | 1 | 92 | 96 | 90.33 |   |   | 
| Paul Bakouris | 16 |   | 3 | 101 | 93 | 91 | 96 | 92 | 92 | 92 | 1 | 1 | 86 | 82 | 87 | 85 | 1 | 91 | 87 | 90.38 |   |   | 
| John Harvey | 6 |   |   | n/a | n/a | n/a | n/a | n/a | 87 | 91 | 1 | 1 | 95 | 90 | n/a | n/a | n/a | n/a | n/a | 90.75 |   |   | 
| Darwin Barboza | 11 |   |   | 103 | 96 | n/a | 93 | 90 | 81 | 80 | 1 | n/a | 85 | 87 | n/a | n/a | n/a | 93 | 103 | 91.10 |   |   | 
| David Frazior | 14 | 2 | 1 | 96 | 95 | 94 | 95 | 89 | 87 | 84 | 1 | 1 | 87 | 86 | 91 | n/a | n/a | 103 | 90 | 91.42 |   |   | 
| Rodger Jones | 11 | 1 | 1 | 101 | 105 | n/a | n/a | 88 | 82 | 89 | n/a | 1 | n/a | n/a | 88 | 90 | 1 | 88 | 94 | 91.67 |   |   | 
| Billy McKinney | 14 | 2 | 1 | 101 | 89 | n/a | n/a | 95 | 94 | 92 | 1 | 1 | 94 | 93 | 93 | 86 | 1 | 88 | 84 | 91.73 |   |   | 
| Todd Gjevre | 5 |   |   | 105 | 92 | n/a | 91 | n/a | n/a | n/a | n/a | n/a | 86 | 90 | n/a | n/a | n/a | n/a | n/a | 92.80 |   |   | 
| Rudy Avalos | 14 | 1 | 1 | n/a | 97 | 96 | 98 | 101 | n/a | 88 | 1 | 1 | 95 | 94 | 87 | 87 | 1 | 90 | 89 | 92.91 |   |   | 
| Brant Bentley | 14 |   | 1 | 91 | 91 | 98 | 102 | 87 | 84 | n/a | 1 | 1 | 89 | 88 | 93 | 98 | n/a | 100 | 94 | 92.92 |   |   | 
| Jim Davis | 15 | 2 | 1 | 100 | 100 | 95 | 94 | 92 | n/a | 91 | 1 | 1 | 93 | 89 | 86 | 98 | 1 | 94 | 83 | 92.92 |   |   | 
| Gregg Givens | 4 | 1 |   | n/a | n/a | n/a | 102 | 87 | 96 | 88 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 93.25 |   |   | 
| Larry Cordell | 4 |   |   | 102 | n/a | n/a | n/a | n/a | n/a | 84 | n/a | n/a | n/a | 94 | n/a | n/a | 1 | n/a | n/a | 93.33 |   |   | 
| Scott Nichols | 16 |   |   | 105 | 94 | 95 | 98 | 93 | 97 | 87 | 1 | 1 | 97 | 86 | 95 | 86 | 1 | 90 | 96 | 93.77 |   |   | 
| Juan Dorado | 10 | 1 |   | n/a | n/a | 99 | n/a | n/a | 99 | 91 | n/a | 1 | 92 | 92 | 91 | 96 | n/a | 94 | 91 | 93.89 |   |   | 
| Phillip Biondi | 4 |   |   | n/a | 95 | n/a | n/a | 93 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 94.00 |   |   | 
| Gary Gordon | 15 | 3 | 2 | 96 | 98 | 95 | n/a | 87 | 102 | 98 | 1 | 1 | 85 | 100 | 90 | 91 | 1 | 93 | 96 | 94.25 |   |   | 
| Bob Samuels | 14 | 2 |   | n/a | 88 | 98 | 96 | 90 | 98 | 99 | 1 | n/a | 99 | 97 | 91 | 94 | 1 | 88 | 94 | 94.33 |   |   | 
| Reggi Estes | 10 |   |   | 108 | n/a | 92 | 96 | 98 | 97 | 79 | 1 | 1 | 91 | n/a | n/a | n/a | 1 | n/a | n/a | 94.43 |   |   | 
| John Rowland | 12 |   |   | 99 | 95 | 94 | 95 | 98 | n/a | n/a | n/a | 1 | 91 | n/a | 93 | 90 | 1 | 94 | 98 | 94.70 |   |   | 
| Robert Cato | 16 |   |   | 91 | 95 | 98 | 105 | 94 | 95 | 87 | 1 | 1 | 91 | 89 | 97 | 102 | 1 | 96 | 99 | 95.31 |   |   | 
| Ricky Appenzeller | 14 | 1 | 2 | n/a | 103 | 101 | 103 | n/a | 93 | 90 | 1 | 1 | 89 | 98 | 90 | 104 | 1 | 89 | 90 | 95.45 |   |   | 
| Danny Clanton | 16 |   |   | 92 | 93 | 103 | 95 | 89 | 101 | 90 | 1 | 1 | 104 | 93 | 100 | 91 | 1 | 99 | 96 | 95.85 |   |   | 
| Ed Cartmill | 16 |   | 1 | 111 | 91 | 95 | 96 | 94 | 99 | 102 | 1 | 1 | 92 | 91 | 95 | 105 | 1 | 88 | 99 | 96.77 |   |   | 
| John Murray | 15 |   | 1 | 114 | 96 | 100 | n/a | 97 | 94 | 86 | 1 | 1 | 100 | 97 | 92 | 100 | 1 | 93 | 103 | 97.67 |   |   | 
| Zane Latham | 16 |   |   | 104 | 111 | 95 | 108 | 99 | 99 | 88 | 1 | 1 | 94 | 100 | 94 | 89 | 1 | 95 | 94 | 97.69 |   |   | 
| Emerico Perez | 8 |   | 1 | 103 | n/a | n/a | n/a | n/a | 97 | 94 | n/a | n/a | 104 | n/a | 87 | n/a | 1 | 100 | 100 | 97.86 |   |   | 
| Ron Lively | 2 |   |   | 98 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 98.00 |   |   | 
| Jim Bellon | 14 |   |   | 111 | 94 | n/a | 107 | 105 | 95 | 98 | 1 | 1 | 94 | 98 | 96 | n/a | 1 | 91 | 100 | 99.00 |   |   | 
| Marlin Shackleford | 4 | 1 |   | n/a | 99 | 101 | 105 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 91 | n/a | n/a | n/a | 99.00 |   |   | 
| Bert Qualls | 13 |   |   | 105 | 95 | 100 | n/a | 106 | n/a | 93 | 1 | n/a | 101 | 98 | 99 | 103 | 1 | 97 | 95 | 99.27 |   |   | 
| Joe Howell | 16 |   | 1 | 110 | 92 | 102 | 93 | 103 | 98 | 90 | 1 | 1 | 97 | 101 | 106 | 99 | 1 | 106 | 94 | 99.31 |   |   | 
| Anthony Oliver | 13 |   |   | n/a | n/a | 109 | 100 | 89 | 114 | 96 | 1 | 1 | 98 | 100 | 107 | 103 | n/a | 99 | 94 | 100.82 |   |   | 
| Paul Corbin | 16 | 3 | 1 | 100 | 98 | 102 | 104 | 92 | 113 | 95 | 1 | 1 | 106 | 96 | 107 | 109 | 1 | 97 | 107 | 102.00 |   |   | 
| Kenneth Ford | 5 |   |   | 107 | n/a | 99 | 97 | 109 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 103.00 |   |   | 
| Tommy Woodward | 3 |   |   | n/a | n/a | n/a | 113 | 99 | n/a | 97 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 103.00 |   |   | 
| Thomas Falcone | 10 | 1 | 1 | 113 | 107 | 103 | 94 | 104 | 96 | 98 | 1 | 1 | 111 | n/a | n/a | n/a | n/a | n/a | n/a | 103.25 |   |   | 
| Ron Droste | 13 |   |   | 132 | 110 | 105 | 104 | 102 | 97 | 98 | n/a | 1 | n/a | n/a | 93 | 100 | 1 | 97 | 98 | 103.27 |   |   | 
| Jim Johnson | 7 |   |   | 112 | 100 | 110 | n/a | 102 | 100 | 102 | n/a | n/a | 109 | n/a | n/a | n/a | n/a | n/a | n/a | 105.00 |   |   | 
| Billy Joe Williams | 3 |   |   | n/a | n/a | n/a | n/a | 109 | n/a | n/a | n/a | n/a | n/a | 108 | n/a | n/a | 1 | n/a | n/a | 108.50 |   |   | 
| Jerry Tollett | 6 |   | 1 | 127 | 98 | 111 | 107 | 113 | 107 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 110.50 |   |   | 
| Nash Zamora | 9 |   |   | 121 | 109 | n/a | 114 | 108 | 103 | 111 | n/a | n/a | n/a | 118 | 126 | 123 | n/a | n/a | n/a | 114.78 |   |   | 
| Michael Smith | 11 |   |   | 113 | 109 | 109 | 117 | 117 | 125 | n/a | n/a | 1 | 113 | 113 | n/a | 121 | 1 | n/a | n/a | 115.22 |   |   | 
| Rod Rodriguez | 14 |   | 1 | 129 | 102 | 124 | 123 | 108 | 120 | 113 | n/a | 1 | n/a | 111 | 131 | 117 | 1 | 116 | 137 | 119.25 |   |   | 
| Total
  Players for Course |   |   | 53 | 56 | 55 | 54 | 61 | 59 | 56 | 46 | 52 | 55 | 55 | 49 | 51 | 54 | 51 | 50 |   |   |   | |
| Course
  Average |   |   |   | 99.02 | 94.71 | 93.96 | 95.30 | 92.16 | 91.61 | 87.95 |   |   | 90.89 | 89.75 | 90.92 | 92.14 |   | 89.96 | 91.94 |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Year
  Average |   |   | 92.83 |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |