| Player | TOTAL    # of Events Played | # of
  Skins Won | # of
  closest to the Pins Won | Fossil
  Creek | Iron
  Horse | Indian
  Creek | Waterchase | Canyon
  West | Mansfield
  National | Split
  Rail | Southern
  Oaks | Meadowbrook | Sugar
  Tree | Champions
  Circle | Hidden
  Creek | Riverside | Hidden
  Oaks | Pecan
  Valley River | Waterchase | Mansfield
  National | Average
  Gross Score | ||
| Mike Clark | 11 | 5 | 4 | 82 | dnp | dnp | dnp | 84 | 81 | 72 | 79 | 1 | 1 | 78 | 78 | 71 | 76 | dnp |   |   | 77.89 |   |   | 
| Mike Allgood | 15 | 8 | 2 | 80 | 73 | 79 | 86 | 84 | 76 | 73 | 80 | 1 | 1 | 73 | 78 | 79 | 81 | 1 |   |   | 78.50 |   |   | 
| Tony Eno | 2 | 1 |   | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 75 | 83 | dnp | dnp |   |   | 79.00 |   |   | 
| Jeff Cordell | 9 | 4 | 2 | 82 | 77 | 87 | 92 | dnp | 77 | dnp | 83 | dnp | dnp | 69 | 81 | dnp | 78 | dnp |   |   | 80.67 |   |   | 
| James Shaw | 10 | 3 |   | 88 | dnp | dnp | dnp | 87 | 77 | 81 | 79 | 1 | 1 | dnp | 79 | dnp | 75 | 1 |   |   | 80.86 |   |   | 
| William Grimm | 12 | 3 | 2 | 92 | 80 | 80 | dnp | dnp | 78 | 84 | 81 | 1 | 1 | 80 | 87 | 79 | dnp | 1 |   |   | 82.33 |   |   | 
| Russell Starr | 6 | 1 | 1 | 91 | dnp | dnp | dnp | dnp | dnp | 78 | dnp | 1 | 1 | dnp | 81 | dnp | dnp | 1 |   |   | 83.33 |   |   | 
| Rudy Gonzales | 15 |   | 1 | 91 | 78 | 90 | 80 | 84 | 86 | 82 | 84 | 1 | 1 | 86 | 85 | 76 | 81 | 1 |   |   | 83.58 |   |   | 
| Danny Nicholls | 9 | 2 |   | 94 | 79 | 89 | dnp | 92 | dnp | dnp | 80 | dnp | dnp | dnp | 84 | 82 | 79 | 1 |   |   | 84.88 |   |   | 
| Tom Wojcik | 8 |   | 1 | 89 | 78 | dnp | 85 | dnp | 93 | 81 | 85 | dnp | dnp | dnp | 83 | 88 | dnp | dnp |   |   | 85.25 |   |   | 
| Jay Canada | 8 | 2 |   | dnp | dnp | dnp | dnp | 85 | 85 | 77 | 94 | 1 | dnp | dnp | dnp | 83 | 90 | 1 |   |   | 85.67 |   |   | 
| Cliff Farmer | 13 | 5 |   | 105 | 84 | 84 | 82 | dnp | 84 | 81 | dnp | 1 | 1 | 86 | 83 | 89 | 79 | 1 |   |   | 85.70 |   |   | 
| Paul Krause | 9 | 1 |   | 100 | 82 | dnp | dnp | 87 | 87 | 86 | 89 | dnp | dnp | 1 | dnp | 82 | 76 | dnp |   |   | 86.13 |   |   | 
| Oscar Lazarky | 10 | 4 |   | 89 | 78 | 87 | 97 | dnp | dnp | dnp | 87 | 1 | 1 | dnp | 88 | 77 | dnp | 1 |   |   | 86.14 |   |   | 
| Danny Pena | 15 | 4 | 3 | 88 | 85 | 87 | 92 | 91 | 86 | 83 | 89 | 1 | 1 | 88 | 93 | 76 | 83 | 1 |   |   | 86.75 |   |   | 
| Manny Gonzales | 15 | 4 | 1 | 90 | 85 | 89 | 88 | 97 | 92 | 78 | 89 | 1 | 1 | 84 | 85 | 81 | 83 | 1 |   |   | 86.75 |   |   | 
| Charles Buck | 6 | 1 |   | 89 | 87 | dnp | dnp | dnp | dnp | 84 | 84 | 1 | dnp | dnp | 91 | dnp | dnp | dnp |   |   | 87.00 |   |   | 
| Doug Mumme | 3 |   |   | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 87 | 1 | 1 | dnp | dnp | dnp | dnp | dnp |   |   | 87.00 |   |   | 
| Todd Gjevre | 6 |   | 2 | dnp | dnp | dnp | dnp | dnp | 96 | 85 | 81 | 1 | dnp | 87 | dnp | dnp | 87 | dnp |   |   | 87.20 |   |   | 
| Gary Young | 15 | 3 | 1 | 103 | 84 | 91 | 100 | 92 | 82 | 83 | 88 | 1 | 1 | 82 | 81 | 91 | 78 | 1 |   |   | 87.92 |   |   | 
| Larry Cordell | 9 | 1 | 2 | 92 | 78 | 93 | 97 | 88 | 85 | dnp | dnp | dnp | 1 | dnp | 89 | dnp | 89 | dnp |   |   | 88.88 |   |   | 
| Trini Sanchez | 7 |   |   | 99 | 80 | 85 | 87 | dnp | dnp | dnp | dnp | 1 | 1 | dnp | 94 | dnp | dnp | dnp |   |   | 89.00 |   |   | 
| Russell Shivers | 8 |   |   | 96 | 78 | 94 | dnp | dnp | 90 | dnp | 87 | dnp | dnp | 93 | 84 | 91 | dnp | dnp |   |   | 89.13 |   |   | 
| Honorio Gonzalez | 8 | 1 |   | 91 | dnp | dnp | dnp | 93 | dnp | 79 | 93 | dnp | 1 | 92 | 92 | dnp | 85 | dnp |   |   | 89.29 |   |   | 
| Kirby Williams | 9 |   | 1 | dnp | dnp | 93 | 96 | 101 | 83 | 95 | 84 | dnp | dnp | 85 | 86 | 85 | dnp | dnp |   |   | 89.78 |   |   | 
| Paul Bakouris | 9 | 3 | 2 | 87 | dnp | 99 | 106 | dnp | 89 | dnp | 84 | dnp | dnp | dnp | 81 | 86 | 87 | 1 |   |   | 89.88 |   |   | 
| Daniel Munoz | 12 | 2 |   | 95 | 90 | 92 | 93 | 90 | 84 | 93 | dnp | 1 | 1 | dnp | 88 | 84 | dnp | 1 |   |   | 89.89 |   |   | 
| Gary Smith | 14 |   |   | 97 | 88 | 95 | 92 | 96 | 90 | 86 | 93 | 1 | 1 | 86 | 91 | 84 | 83 | dnp |   |   | 90.08 |   |   | 
| Jim Davis | 15 | 2 |   | 100 | 77 | 92 | 101 | 96 | 88 | 88 | 1 | 1 | 1 | 90 | 87 | 81 | 92 | 1 |   |   | 90.18 |   |   | 
| Ron Lively | 8 |   |   | 99 | 85 | 93 | 94 | dnp | dnp | 89 | 82 | 1 | 1 | dnp | dnp | dnp | dnp | dnp |   |   | 90.33 |   |   | 
| Arturo Landeros | 8 | 1 |   | dnp | dnp | 91 | 93 | dnp | dnp | dnp | 91 | dnp | 1 | dnp | 88 | 92 | 89 | 1 |   |   | 90.67 |   |   | 
| Rick Whitlock | 8 | 1 | 2 | 96 | 88 | 93 | 95 | dnp | 85 | dnp | 89 | dnp | dnp | 1 | dnp | 89 | dnp | dnp |   |   | 90.71 |   |   | 
| Jeff Hampton | 14 | 1 | 3 | 96 | 83 | 91 | 97 | 84 | 94 | 88 | dnp | 1 | 1 | 97 | 91 | 94 | 86 | 1 |   |   | 91.00 |   |   | 
| James Farmer | 15 | 1 |   | 101 | 85 | 98 | 102 | 91 | 92 | 87 | 85 | 1 | 1 | 96 | 85 | 87 | 90 | 1 |   |   | 91.58 |   |   | 
| Rudy Avalos | 12 |   |   | 92 | 94 | 87 | 96 | 99 | 88 | dnp | 84 | 1 | dnp | 97 | 87 | dnp | 92 | 1 |   |   | 91.60 |   |   | 
| Billy Mckinney | 13 | 2 | 1 | 88 | 88 | 104 | 97 | 98 | 86 | 86 | 86 | 1 | 1 | 97 | dnp | 93 | 86 | dnp |   |   | 91.73 |   |   | 
| Barry Sans | 13 |   |   | 89 | 95 | 88 | 96 | 102 | dnp | dnp | 97 | 1 | 1 | 86 | 92 | 88 | 86 | 1 |   |   | 91.90 |   |   | 
| Steve Farmer | 8 | 1 |   | 95 | 96 | dnp | 99 | dnp | 93 | dnp | dnp | 1 | dnp | 88 | dnp | 87 | 86 | dnp |   |   | 92.00 |   |   | 
| Scott Crissey | 14 | 1 | 1 | 91 | 90 | 93 | 98 | 106 | 86 | 93 | dnp | 1 | 1 | 101 | 84 | 90 | 87 | 1 |   |   | 92.64 |   |   | 
| Wayne Bauer | 15 |   | 3 | 95 | 94 | 100 | 96 | 97 | 90 | 90 | 95 | 1 | 1 | 96 | 82 | 90 | 88 | 1 |   |   | 92.75 |   |   | 
| Marlin Shackleford | 10 |   | 1 | dnp | dnp | 94 | 101 | dnp | 102 | 88 | 86 | dnp | 1 | 87 | 90 | 102 | 85 | dnp |   |   | 92.78 |   |   | 
| Bill Casey | 9 |   | 2 | 98 | 88 | 94 | 110 | dnp | 88 | 86 | dnp | dnp | 1 | dnp | dnp | 89 | dnp | 1 |   |   | 93.29 |   |   | 
| David Frazior | 13 | 3 | 1 | 104 | 94 | 97 | 95 | 93 | dnp | 84 | 83 | 1 | dnp | 96 | 101 | 91 | 91 | 1 |   |   | 93.55 |   |   | 
| Emerico Perez | 9 |   | 2 | 104 | 95 | 91 | 99 | dnp | dnp | 83 | 91 | 1 | 1 | dnp | dnp | dnp | 96 | dnp |   |   | 94.14 |   |   | 
| Pedro Neaves | 9 |   |   | 92 | 91 | 94 | 106 | dnp | dnp | dnp | 91 | 1 | 1 | dnp | dnp | dnp | 91 | 1 |   |   | 94.17 |   |   | 
| Gary Gordon | 15 | 3 | 1 | 97 | 86 | 102 | 95 | 106 | 95 | 94 | 102 | 1 | 1 | 86 | 93 | 93 | 82 | 1 |   |   | 94.25 |   |   | 
| Rodger Jones | 11 |   |   | 100 | dnp | 89 | 98 | 100 | 95 | 92 | 84 | 1 | 1 | 97 | dnp | dnp | dnp | 1 |   |   | 94.38 |   |   | 
| Jackie Hall | 12 | 1 | 1 | 100 | 94 | dnp | 109 | 99 | dnp | 82 | 92 | 1 | 1 | 88 | 100 | dnp | 98 | 1 |   |   | 95.78 |   |   | 
| Phillip Biondi | 10 | 1 | 2 | 108 | 92 | dnp | dnp | dnp | 91 | 88 | 103 | 1 | dnp | dnp | 92 | 99 | 96 | 1 |   |   | 96.13 |   |   | 
| Brant Bentley | 14 |   |   | 100 | 90 | 101 | 109 | 115 | 84 | 87 | dnp | 1 | 1 | 85 | 95 | 105 | 92 | 1 |   |   | 96.64 |   |   | 
| John Rowland | 8 |   |   | 86 | dnp | 91 | 106 | 102 | dnp | 93 | dnp | 1 | dnp | dnp | dnp | 106 | 93 | dnp |   |   | 96.71 |   |   | 
| Robert Cato | 15 | 1 | 1 | 97 | 85 | 102 | 113 | 107 | 96 | 92 | 91 | 1 | 1 | 93 | 92 | 96 | 99 | 1 |   |   | 96.92 |   |   | 
| Darwin Barboza | 9 |   | 2 | 95 | dnp | 119 | 105 | dnp | 89 | 96 | 91 | 1 | dnp | 91 | 90 | dnp | dnp | dnp |   |   | 97.00 |   |   | 
| Bob Samuels | 15 | 2 |   | 96 | 93 | 111 | 117 | 94 | 95 | 89 | 84 | 1 | 1 | 93 | 96 | 97 | 100 | 1 |   |   | 97.08 |   |   | 
| Bob Lehr | 5 |   |   | 99 | 96 | 94 | 109 | dnp | 90 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp |   |   | 97.60 |   |   | 
| John Murray | 12 |   | 2 | 102 | 87 | 91 | 94 | dnp | 103 | 99 | 85 | 1 | 1 | dnp | dnp | 119 | 99 | 1 |   |   | 97.67 |   |   | 
| Bob Gutierrez | 3 | 1 |   | dnp | dnp | 117 | 98 | dnp | 82 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp |   |   | 99.00 |   |   | 
| Jim Bellon | 12 |   |   | 105 | 92 | 101 | 110 | 105 | dnp | dnp | 101 | 1 | 1 | 100 | 103 | 87 | 86 | dnp |   |   | 99.00 |   |   | 
| Juan Dorado | 8 | 1 |   | 107 | 93 | 99 | 108 | dnp | dnp | dnp | dnp | dnp | 1 | dnp | dnp | 93 | 94 | 1 |   |   | 99.00 |   |   | 
| Wayne Vardell | 4 | 1 |   | 109 | 93 | 104 | 93 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp |   |   | 99.75 |   |   | 
| Scott Nichols | 13 |   |   | 137 | 106 | dnp | 106 | dnp | 94 | 98 | 87 | 1 | 1 | 99 | 96 | 94 | 91 | 1 |   |   | 100.80 |   |   | 
| Ed Cartmill | 11 |   | 1 | 108 | 91 | 109 | 121 | 101 | 96 | 99 | 93 | dnp | dnp | 91 | dnp | dnp | 104 | 1 |   |   | 101.30 |   |   | 
| Kenneth Ford | 14 |   | 1 | 112 | 93 | 106 | 112 | 101 | 94 | 94 | dnp | 1 | 1 | 113 | 91 | 112 | 89 | 1 |   |   | 101.55 |   |   | 
| Billy Joe Williams | 10 | 1 |   | 111 | dnp | dnp | dnp | 111 | dnp | dnp | 97 | 1 | 1 | 102 | 99 | 94 | 97 | 1 |   |   | 101.57 |   |   | 
| Tommy Woodward | 10 |   |   | 102 | 95 | 100 | 120 | dnp | 98 | dnp | dnp | 1 | 1 | 99 | dnp | 99 | 100 | dnp |   |   | 101.63 |   |   | 
| Ricky Appenzeller | 9 |   |   | 103 | dnp | 108 | 107 | dnp | 93 | dnp | dnp | 1 | 1 | dnp | 105 | 101 | 95 | dnp |   |   | 101.71 |   |   | 
| Bob Lackey | 1 |   |   | 103 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp |   |   | 103.00 |   |   | 
| Zane Latham | 8 |   |   | dnp | dnp | 107 | 125 | dnp | 102 | 86 | 103 | dnp | dnp | dnp | 97 | 107 | dnp | 1 |   |   | 103.86 |   |   | 
| Danny Clanton | 11 | 1 | 1 | 117 | 95 | 100 | 112 | 116 | 93 | dnp | 95 | 1 | dnp | 103 | 95 | 122 | dnp | dnp |   |   | 104.80 |   |   | 
| Ron Droste | 12 |   |   | 123 | 89 | 111 | 130 | dnp | 91 | 103 | dnp | 1 | 1 | 111 | 98 | 100 | 100 | dnp |   |   | 105.60 |   |   | 
| Paul Corbin | 15 |   | 1 | 111 | 102 | 125 | 120 | 112 | 99 | 95 | 99 | 1 | 1 | 104 | 97 | 102 | 102 | 1 |   |   | 105.67 |   |   | 
| Greg Martinez | 1 |   |   | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 108 | dnp | dnp | dnp |   |   | 108.00 |   |   | 
| Damon Bass | 7 |   | 2 | 118 | 109 | dnp | dnp | dnp | dnp | 111 | 110 | 1 | dnp | 105 | 101 | dnp | dnp | dnp |   |   | 109.00 |   |   | 
| Marcelino Guerrero | 1 |   |   | 110 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp |   |   | 110.00 |   |   | 
| Nash Zamora | 9 |   |   | 117 | 105 | 130 | dnp | dnp | 123 | 111 | 104 | 1 | dnp | 115 | dnp | 121 | dnp | dnp |   |   | 115.75 |   |   | 
| Michael Smith | 10 |   |   | 131 | 117 | 111 | 141 | 123 | 112 | 115 | 112 | 1 | dnp | dnp | dnp | dnp | 110 | dnp |   |   | 119.11 |   |   | 
| Rod Rodriguez | 13 |   |   | 124 | dnp | 132 | 138 | 109 | 113 | 115 | 109 | 1 | 1 | 134 | 111 | 113 | 118 | dnp |   |   | 119.64 |   |   | 
| Joe Womack | 2 |   |   | dnp | dnp | dnp | dnp | 133 | dnp | dnp | dnp | dnp | 1 | dnp | dnp | dnp | dnp | dnp |   |   | 133.00 |   |   | 
| Total
  Players for Course |   |   | 67 | 54 | 57 | 57 | 40 | 53 | 50 | 54 | 54 | 48 | 46 | 53 | 52 | 51 | 40 | 0 | 0 |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Club
  Average |   |   | 94.44 |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |